Mediatek Dimensity 900
128GB, 256GB, 256GB
12GB • No expandable
108 MP
4K
6.78 inch
1080 × 2388 pixels • 120 Hz
Android 11
Magic UI 4.2
4000 mAh
Li-Po
The Honor 50 SE, features a 6.78 inch display with 120 Hz refresh rate, powered by Mediatek Dimensity 900, 12GB RAM and 128GB, 256GB, 256GB storage, 108 MP camera and 4000 mAh battery.
General
| Brand | Honor |
| Model | Honor 50 SE |
| Colors | Black, Blue, Silver |
| Status | Available |
| Released | July 02, 2021 |
| Announced | June 16, 2021 |
| Model Alias | JLH-AN00 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
| 5G Network | 1, 41, 77, 78 SA/NSA |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE, 5G |
| Bands Guide | Network Bands Guide |
Design
| Width | 75.6 mm (2.98 inch) |
| Height | 164.7 mm (6.48 inch) |
| Weight | 191 g (6.74 oz) |
| Thickness | 8 mm (0.31 inch) |
Display
| Resolution | 1080 × 2388 pixels |
| Display Size | 6.78 inch |
| Refresh Rate | 120 Hz |
| Pixel Density | 387 ppi |
| Screen-to-Body Ratio | ≈ 89.4% |
Software
| Operating System | Android 11 |
| User Interface | Magic UI 4.2 |
Processor & Memory
| GPU | Mali-G78 MC4 |
| RAM | 12GB |
| Chipset | Mediatek Dimensity 900 |
| Internal Storage | 128GB, 256GB, 256GB |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.4 GHz |
| Technology | 6 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 2x 2.4 GHz – Performance cores, 6x 2 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Triple camera |
| Cameras | 108 MP, f/1.9, ( Wide angle ), 0.7 µm, 1/1.52" Sensor size, 8 MP, f/2.2, 17 mm, ( Ultra-wide angle ), 2 MP, ( Macro ) |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 16 MP, f/2.2, ( Wide angle ) |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.1 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 6) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 4000 mAh |
| Wired Charging Speed | 66 W |
| Wireless Charging Support | No |