Kirin 920
16GB, 32GB
3GB • Expandable
13 MP
1080p
5.0 inch
1080 × 1920 pixels
Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow)
EMUI 3.1
3100 mAh
Li-Po
The Honor 6, features a 5.0 inch display, powered by Kirin 920, 3GB RAM and 16GB, 32GB storage, 13 MP camera and 3100 mAh battery.
General
| Brand | Honor |
| Model | Honor 6 |
| Colors | Black, White |
| Status | Discontinued |
| Announced | 2014, June. Released 2014, August |
| Model Alias | H60-L02, H60-L01, H60-L12, H60-L04, H60-L11, HW-H60-J1, H60-L03 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - H60-L02, H60-L12 |
| 3G Network | HSDPA 900 / 2100 - H60-L02, H60-L12, H60-L04 |
| 4G Network | 1, 3, 41 - H60-L02, H60-L12 |
| SIM Cards | Single SIM (Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 69.7 mm (2.74 inch) |
| Height | 139.6 mm (5.50 inch) |
| Weight | 130 g (4.59 oz) |
| Thickness | 7.5 mm (0.30 inch) |
Display
| Resolution | 1080 × 1920 pixels |
| Aspect Ratio | 16:9 |
| Display Size | 5.0 inch |
| Pixel Density | 445 ppi |
| Screen-to-Body Ratio | ≈ 69.6% |
Software
| Operating System | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
| User Interface | EMUI 3.1 |
Processor & Memory
| GPU | Mali-T624MP4 |
| RAM | 3GB |
| Chipset | Kirin 920 |
| Internal Storage | 16GB, 32GB |
| Variants | 16GB 3GB RAM, 32GB 3GB RAM |
| CPU Cores | 8 |
| Max Speed | 1.7 GHz |
| Technology | 28 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 1.7 GHz – Efficiency cores, 4x 1.3 GHz – Performance cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 13 MP, f/2.0, 28 mm, ( Wide angle ) |
| Flash Type | Dual-LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 5 MP, f/2.4, 22 mm, ( Wide angle ) |
| Video Support | Yes |
| Camera Support | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.0 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n |
Battery
| Type | Li-Po |
| Capacity | 3100 mAh |
| Wireless Charging Support | No |