Qualcomm Snapdragon 6 Gen 4
128GB, 256GB, 256GB, 512GB
12GB • No expandable
50 MP
4K
6.79 inch
1200 × 2640 pixels • 120 Hz
Android 15, Magic OS 9
8300 mAh
Li-Ion
The Honor X70, features a 6.79 inch display with 120 Hz refresh rate, powered by Qualcomm Snapdragon 6 Gen 4, 12GB RAM and 128GB, 256GB, 256GB, 512GB storage, 50 MP camera and 8300 mAh battery.
General
| Brand | Honor |
| Model | Honor X70 |
| Colors | Black, Green, White, Red |
| Status | Available |
| Released | July 18, 2025 |
| Announced | July 15, 2025 |
| Model Alias | MTN-AN00 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE, 5G |
| Bands Guide | Network Bands Guide |
Design
| Weight | 199 g (6.81 oz) |
Display
| Resolution | 1200 × 2640 pixels |
| Display Size | 6.79 inch |
| Refresh Rate | 120 Hz |
| Pixel Density | 427 ppi |
| Peak Brightness | 800 cd/m² |
| Screen-to-Body Ratio | ≈ 90.9% |
Software
| Operating System | Android 15, Magic OS 9 |
Processor & Memory
| GPU | Adreno 810 |
| RAM | 12GB |
| Chipset | Qualcomm Snapdragon 6 Gen 4 |
| Internal Storage | 128GB, 256GB, 256GB, 512GB |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.3 GHz |
| Technology | 4 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 1x 2.3 GHz – Performance cores, 3x 2.2 GHz – Performance cores, 4x 1.8 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Single camera |
| Cameras | 50 MP, f/1.9, ( Wide angle ) |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 8 MP, f/2.0, ( Wide angle ) |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.2 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 6) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 8300 mAh |
| Wired Charging Speed | 80 W |
| Wireless Charging Speed | 80 W |
| Wireless Charging Support | Yes |