Qualcomm MSM8994 Snapdragon 810
32GB, 64GB
3GB • Expandable
16 MP
4K
5.5 inch
1440 × 2560 pixels
Android 7.0 (Nougat)
3200 mAh
Li-Ion
The HTC 10 evo, features a 5.5 inch display, powered by Qualcomm MSM8994 Snapdragon 810, 3GB RAM and 32GB, 64GB storage, 16 MP camera and 3200 mAh battery.
General
| Brand | HTC |
| Model | HTC 10 evo |
| Colors | Silver, Black |
| Status | Discontinued |
| Announced | 2016, November. Released 2016, November |
| Model Alias | 10 evo, M10f, 2PYB2 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| SIM Cards | Single SIM (Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 77.3 mm (3.04 inch) |
| Height | 153.6 mm (6.05 inch) |
| Weight | 174 g (6.14 oz) |
| Thickness | 8.1 mm (0.32 inch) |
Display
| Resolution | 1440 × 2560 pixels |
| Aspect Ratio | 16:9 |
| Display Size | 5.5 inch |
| Pixel Density | 534 ppi |
| Screen-to-Body Ratio | ≈ 70.2% |
Software
| Operating System | Android 7.0 (Nougat) |
Processor & Memory
| GPU | Adreno 430 |
| RAM | 3GB |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| Internal Storage | 32GB, 64GB |
| Variants | 32GB 3GB RAM, 64GB 3GB RAM |
| CPU Cores | 8 |
| Max Speed | 2 GHz |
| Technology | 20 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 1.5 GHz – Efficiency cores, 4x 2 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 16 MP, f/2.0 |
| Flash Type | Dual-LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 8 MP, f/2.4 |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v4.1 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 3200 mAh |
| Wired Charging Speed | 18 W |
| Wireless Charging Support | No |