Qualcomm MSM8994 Snapdragon 810
32GB
3GB • Expandable
20.2 MP
4K
5.2 inch
1440 × 2560 pixels
Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow), Sence 7
2700 mAh
Li-Ion
The HTC Butterfly 3, features a 5.2 inch display, powered by Qualcomm MSM8994 Snapdragon 810, 3GB RAM and 32GB storage, 20.2 MP camera and 2700 mAh battery.
General
| Brand | HTC |
| Model | HTC Butterfly 3 |
| Colors | Blue, Red, White |
| Status | Discontinued |
| Announced | 2015, September. Released 2015, October |
| Model Alias | B830x |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 28, 38, 40, 41 |
| SIM Cards | Single SIM (Nano-SIM) |
| Data Speed | HSPA, LTE |
| Bands Guide | Network Bands Guide |
Design
| Width | 73 mm (2.87 inch) |
| Height | 151 mm (5.94 inch) |
| Weight | 161 g (5.68 oz) |
| Thickness | 10 mm (0.39 inch) |
Display
| Resolution | 1440 × 2560 pixels |
| Aspect Ratio | 16:9 |
| Display Size | 5.2 inch |
| Pixel Density | 565 ppi |
| Screen-to-Body Ratio | ≈ 67.6% |
Software
| Operating System | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow), Sence 7 |
Processor & Memory
| GPU | Adreno 430 |
| RAM | 3GB |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| Internal Storage | 32GB |
| Variants | 32GB 3GB RAM |
| CPU Cores | 8 |
| Max Speed | 2 GHz |
| Technology | 20 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 1.5 GHz – Efficiency cores, 4x 2 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 20.2 MP, f/2.2, 28 mm, ( Wide angle ) |
| Flash Type | Dual-LED dual-tone flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 13 MP, f/2.0, 28 mm, ( Wide angle ) |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.1 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 2700 mAh |
| Wired Charging Speed | 18 W |
| Wireless Charging Support | No |