Qualcomm MSM7201A
3.15 MP
3.2 inch
320 × 480 pixels
Android 1.6 (Donut)
1150 mAh
Li-Ion
The HTC Dream, features a 3.2 inch display, powered by Qualcomm MSM7201A, 3.15 MP camera and 1150 mAh battery.
General
| Brand | HTC |
| Model | HTC Dream |
| Colors | Black |
| Status | Discontinued |
| Announced | 2009, February. Released 2009, June |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Data Speed | HSPA 7.2/2 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 55.7 mm (2.19 inch) |
| Height | 117.7 mm (4.63 inch) |
| Weight | 158 g (5.57 oz) |
| Thickness | 17.1 mm (0.67 inch) |
Display
| Resolution | 320 × 480 pixels |
| Aspect Ratio | 3:2 |
| Display Size | 3.2 inch |
| Pixel Density | 180 ppi |
| Screen-to-Body Ratio | ≈ 46.5% |
Software
| Operating System | Android 1.6 (Donut) |
Processor & Memory
| GPU | Adreno 130 |
| Chipset | Qualcomm MSM7201A |
| CPU Architecture | 64-bit |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 3.15 MP |
| Video Support | Yes |
| Camera Support | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v2.0 |
| GPS Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/b/g |
Battery
| Type | Li-Ion |
| Capacity | 1150 mAh |
| Wireless Charging Support | No |