Qualcomm MSM8930 Snapdragon 400
16GB
1GB • No expandable
5 MP
1080p
4.3 inch
720 × 1280 pixels
Android 4.1 (Jelly Bean), Facebook Home UI
2000 mAh
Li-Po
The HTC First, features a 4.3 inch display, powered by Qualcomm MSM8930 Snapdragon 400, 1GB RAM and 16GB storage, 5 MP camera and 2000 mAh battery.
General
| Brand | HTC |
| Model | HTC First |
| Colors | White, Black, Red, Pale Blue |
| Status | Discontinued |
| Announced | 2013, April. Released 2013, April |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 2, 4, 5, 17 - AT&T |
| Data Speed | HSPA |
| Bands Guide | Network Bands Guide |
Design
| Width | 65 mm (2.56 inch) |
| Height | 126 mm (4.96 inch) |
| Weight | 9 g (4.34 oz) |
| Thickness | 8.9 mm (0.35 inch) |
Display
| Resolution | 720 × 1280 pixels |
| Aspect Ratio | 16:9 |
| Display Size | 4.3 inch |
| Pixel Density | 342 ppi |
| Screen-to-Body Ratio | ≈ 62.2% |
Software
| Operating System | Android 4.1 (Jelly Bean), Facebook Home UI |
Processor & Memory
| GPU | Adreno 305 |
| RAM | 1GB |
| Chipset | Qualcomm MSM8930 Snapdragon 400 |
| Internal Storage | 16GB |
| Variants | 16GB 1GB RAM |
| CPU Cores | 2 |
| Max Speed | 1.4 GHz |
| Technology | 28 nm |
| CPU Architecture | 64-bit |
| Expandable Storage | No |
Main Camera
| Setup | Single camera |
| Cameras | 5 MP |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 1.6 MP |
| Video Support | Yes |
| Camera Support | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.0 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n |
Battery
| Type | Li-Po |
| Capacity | 2000 mAh |
| Wireless Charging Support | No |