Qualcomm MSM8994 Snapdragon 810
32GB
3GB • Expandable
20 MP
4K
5.0 inch
1080 × 1920 pixels
Android 5.0 (Lollipop), upgradable to 7.0 (Nougat), Sense UI 7
2840 mAh
Li-Po
The HTC One M9, features a 5.0 inch display, powered by Qualcomm MSM8994 Snapdragon 810, 3GB RAM and 32GB storage, 20 MP camera and 2840 mAh battery.
General
| Brand | HTC |
| Model | HTC One M9 |
| Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink, Pink |
| Status | Discontinued |
| Announced | March 01, 2015 |
| Model Alias | One M9, M9u, 0PJA2, HTC6535LVW, M9pw, M9, 0PJA10 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| SIM Cards | Single SIM (Nano-SIM) |
| Data Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 69.7 mm (2.74 inch) |
| Height | 144.6 mm (5.69 inch) |
| Weight | 157 g (5.54 oz) |
| Thickness | 9.6 mm (0.38 inch) |
Display
| Resolution | 1080 × 1920 pixels |
| Aspect Ratio | 16:9 |
| Display Size | 5.0 inch |
| Pixel Density | 441 ppi |
| Screen-to-Body Ratio | ≈ 68.4% |
Software
| Operating System | Android 5.0 (Lollipop), upgradable to 7.0 (Nougat), Sense UI 7 |
Processor & Memory
| GPU | Adreno 430 |
| RAM | 3GB |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| Internal Storage | 32GB |
| Variants | 32GB 3GB RAM |
| CPU Cores | 8 |
| Max Speed | 2 GHz |
| Technology | 20 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 1.5 GHz – Efficiency cores, 4x 2 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 20 MP, f/2.2, 28 mm, ( Wide angle ), 1.2 µm, 1/2.4" Sensor size |
| Flash Type | Dual-LED dual-tone flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 4 MP, f/2.0, 27 mm, ( Wide angle ), 2 µm, 1/3" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.1 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 2840 mAh |
| Wired Charging Speed | 18 W |
| Wireless Charging Support | No |