3.15 MP
2.8 inch
240 × 320 pixels
1100 mAh
Li-Ion
The HTC Smart, features a 2.8 inch display, 3.15 MP camera and 1100 mAh battery.
General
| Brand | HTC |
| Model | HTC Smart |
| Colors | Black |
| Status | Discontinued |
| Announced | 2010, January. Released 2010, March |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Data Speed | HSPA 3.6/0.384 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 55 mm (2.17 inch) |
| Height | 104 mm (4.09 inch) |
| Weight | 108 g (3.81 oz) |
| Thickness | 12.8 mm (0.50 inch) |
Display
| Resolution | 240 × 320 pixels |
| Aspect Ratio | 4:3 |
| Display Size | 2.8 inch |
| Pixel Density | 143 ppi |
| Screen-to-Body Ratio | ≈ 42.4% |
Processor & Memory
| CPU Architecture | 64-bit |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 3.15 MP |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v2.0 |
| GPS Support | No |
| Wi-Fi Support | No |
Battery
| Type | Li-Ion |
| Capacity | 1100 mAh |
| Wireless Charging Support | No |