Kirin X90A
256GB, 512GB, 1TB, 1TB, 2TB
16GB • No expandable
50 MP
4K
14.2 inch
3120 × 2080 pixels • 120 Hz
HarmonyOS 5.1
12900 mAh
Li-Po
The Huawei MatePad Edge features a 14.2 inch display with 120 Hz refresh rate, powered by Kirin X90A, 16GB RAM, 256GB, 512GB, 1TB, 1TB, 2TB storage, 50 MP camera, 12900 mAh battery.
General
| Brand | Huawei |
| Model | Huawei MatePad Edge |
| Colors | Gray, Silver |
| Status | Available |
| Released | November 25, 2025 |
| Announced | November 25, 2025 |
| Model Alias | QXS-W00, QXS-W10, QXS-W20 |
Network
| 2G Network | N/A |
| 3G Network | N/A |
| 4G Network | N/A |
| Bands Guide | Network Bands Guide |
Design
| Width | 212 mm (8.35 inch) |
| Height | 312.1 mm (12.29 inch) |
| Weight | 789 g (1.74 lb) |
| Thickness | 6.9 mm (0.27 inch) |
| Dimensions | 312.1 x 212 x 6.9 mm (12.29 x 8.35 x 0.27 in) |
Display
| Resolution | 3120 × 2080 pixels |
| Aspect Ratio | 3:2 |
| Display Size | 14.2 inch |
| Refresh Rate | 120 Hz |
| Pixel Density | 264 ppi |
| Peak Brightness | 1000 cd/m² |
| Screen-to-Body Ratio | ≈ 90.7% |
Software
| Operating System | HarmonyOS 5.1 |
Processor & Memory
| RAM | 16GB |
| Chipset | Kirin X90A |
| Internal Storage | 256GB, 512GB, 1TB, 1TB, 2TB |
| Variants | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 24GB RAM, 1TB 24GB RAM, 2TB 32GB RAM |
| CPU Cores | 8 |
| CPU Architecture | 64-bit |
| Expandable Storage | No |
Main Camera
| Setup | Dual camera |
| Cameras | 50 MP, f/1.8, ( Wide angle ), 8 MP, f/2.2, ( Ultra-wide angle ) |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 32 MP, f/2.4 |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.2 |
| USB Ports | USB Type-C 3.1 Gen 2 |
| GPS Support | No |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 6) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 12900 mAh |
| Wired Charging Speed | 140 W |
| Wireless Charging Support | No |