Qualcomm MSM8994 Snapdragon 810
16GB, 32GB
3GB • Expandable
13 MP
4K
5.5 inch
1080 × 1920 pixels
Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow)
3000 mAh
Li-Po
The LG G Flex2, features a 5.5 inch display, powered by Qualcomm MSM8994 Snapdragon 810, 3GB RAM and 16GB, 32GB storage, 13 MP camera and 3000 mAh battery.
General
| Brand | LG |
| Model | LG G Flex2 |
| Colors | Platinum Silver, Flamenco Red |
| Status | Discontinued |
| Announced | 2015, January. Released 2015, February |
| Model Alias | F510, LS996, H950, H955, US995, LGLS996 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 7, 8, 20 - H955 |
| Data Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 MbpsLTE, EV-DO Rev.A 3.1 Mbps - US995 (U.S. Cellular) |
| Bands Guide | Network Bands Guide |
Design
| Width | 75.3 mm (2.96 inch) |
| Height | 149.1 mm (5.87 inch) |
| Weight | 152 g (5.36 oz) |
| Thickness | 9.4 mm (0.37 inch) |
Display
| Resolution | 1080 × 1920 pixels |
| Aspect Ratio | 16:9 |
| Display Size | 5.5 inch |
| Pixel Density | 403 ppi |
| Screen-to-Body Ratio | ≈ 73.5% |
Software
| Operating System | Android 5.0.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Processor & Memory
| GPU | Adreno 430 |
| RAM | 3GB |
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| Internal Storage | 16GB, 32GB |
| Variants | 16GB 2GB RAM, 32GB 3GB RAM |
| CPU Cores | 8 |
| Max Speed | 2 GHz |
| Technology | 20 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 1.5 GHz – Efficiency cores, 4x 2 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 13 MP, f/2.4 |
| Flash Type | Dual-LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 2.1 MP |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.1 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 3000 mAh |
| Wired Charging Speed | 18 W |
| Wireless Charging Support | No |