Mediatek Helio G99
128GB, 256GB, 512GB, 1TB
8GB • No expandable
108 MP
6.78 inch
1080 × 2436 pixels • 120 Hz
Android 15, Flyme OS
5000 mAh
Li-Po
The Meizu Note 22 4G, features a 6.78 inch display with 120 Hz refresh rate, powered by Mediatek Helio G99, 8GB RAM and 128GB, 256GB, 512GB, 1TB storage, 108 MP camera and 5000 mAh battery.
General
| Brand | Meizu |
| Model | Meizu Note 22 4G |
| Colors | Eclipse Black, Titanium Lux, Steel Blue, Graphite Mist |
| Status | Available |
| Released | May 20, 2025 |
| Announced | March 04, 2025 |
| Model Alias | M2513 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE |
| Bands Guide | Network Bands Guide |
Design
| Width | 75.5 mm (2.97 inch) |
| Height | 165.2 mm (6.50 inch) |
| Weight | 204 g (7.20 oz) |
| Thickness | 8.4 mm (0.33 inch) |
Display
| Resolution | 1080 × 2436 pixels |
| Display Size | 6.78 inch |
| Refresh Rate | 120 Hz |
| Pixel Density | 393 ppi |
| Peak Brightness | 550 cd/m² |
| Screen-to-Body Ratio | ≈ 88.1% |
Software
| Operating System | Android 15, Flyme OS |
Processor & Memory
| GPU | Mali-G57 MC2 |
| RAM | 8GB |
| Chipset | Mediatek Helio G99 |
| Internal Storage | 128GB, 256GB, 512GB, 1TB |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.2 GHz |
| Technology | 6 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 2x 2.2 GHz – Performance cores, 6x 2 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Triple camera |
| Cameras | 108 MP, f/1.7, ( Wide angle ), 8 MP, f/2.2, ( Ultra-wide angle ), 2 MP, ( Macro ) |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
Front Camera
| Setup | Single camera |
| Cameras | 32 MP, f/2.0 |
| Video Support | Yes |
| Camera Support | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v6.0 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 5000 mAh |
| Wired Charging Speed | 40 W |
| Wireless Charging Support | No |