Qualcomm SDM636 Snapdragon 636
64GB
4GB • Expandable
16 MP
4K
6.2 inch
1080 × 2270 pixels
Android 9.0 (Pie), upgradable to Android 10
3000 mAh
Li-Ion
The Motorola Moto G7 Plus, features a 6.2 inch display, powered by Qualcomm SDM636 Snapdragon 636, 4GB RAM and 64GB storage, 16 MP camera and 3000 mAh battery.
General
| Brand | Motorola |
| Model | Motorola Moto G7 Plus |
| Colors | Deep Indigo, Viva Red |
| Status | Discontinued |
| Announced | 2019, February. Released 2019, March |
| Model Alias | XT1965 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat12 600/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 75.3 mm (2.96 inch) |
| Height | 157 mm (6.18 inch) |
| Weight | 176 g (6.21 oz) |
| Thickness | 8.3 mm (0.33 inch) |
Display
| Resolution | 1080 × 2270 pixels |
| Aspect Ratio | 19:9 |
| Display Size | 6.2 inch |
| Pixel Density | 405 ppi |
| Screen-to-Body Ratio | ≈ 81.4% |
Software
| Operating System | Android 9.0 (Pie), upgradable to Android 10 |
Processor & Memory
| GPU | Adreno 509 |
| RAM | 4GB |
| Chipset | Qualcomm SDM636 Snapdragon 636 |
| Internal Storage | 64GB |
| Variants | 64GB 4GB RAM |
| CPU Cores | 8 |
| Max Speed | 1.8 GHz |
| Technology | 14 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 1.8 GHz – Efficiency cores, 4x 1.6 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 16 MP, f/1.7, 1.22 µm |
| Flash Type | Dual-LED dual-tone flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 12 MP, ( Wide angle ), 1.25 µm, 1/2.8" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v5.0 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 3000 mAh |
| Wired Charging Speed | 27 W |
| Wireless Charging Support | No |