Qualcomm SM6225 Snapdragon 680 4G
64GB
4GB • Expandable
8 MP
1080p
10.6 inch
1200 × 2000 pixels
Android 12, upgradable to Android 13
7700 mAh
Li-Po
The Motorola Moto Tab G62, features a 10.6 inch display, powered by Qualcomm SM6225 Snapdragon 680 4G, 4GB RAM and 64GB storage, 8 MP camera and 7700 mAh battery.
General
| Brand | Motorola |
| Model | Motorola Moto Tab G62 |
| Colors | Gray |
| Status | Available |
| Released | August 22, 2022 |
| Announced | August 17, 2022 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| SIM Cards | Single SIM (Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps - cellular model only |
| Bands Guide | Network Bands Guide |
Design
| Width | 158.8 mm (6.25 inch) |
| Height | 251.2 mm (9.89 inch) |
| Weight | 465 g (1.03 lb) |
| Thickness | 7.5 mm (0.30 inch) |
Display
| Resolution | 1200 × 2000 pixels |
| Aspect Ratio | 5:3 |
| Display Size | 10.6 inch |
| Pixel Density | 220 ppi |
| Screen-to-Body Ratio | ≈ 80.2% |
Software
| Operating System | Android 12, upgradable to Android 13 |
Processor & Memory
| GPU | Adreno 610 |
| RAM | 4GB |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G |
| Internal Storage | 64GB |
| Variants | 64GB 4GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.4 GHz |
| Technology | 6 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 2.4 GHz – Efficiency cores, 4x 1.9 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 8 MP, f/2.2, ( Ultra-wide angle ), 1.12 µm, 1/4.0" Sensor size |
| Flash Support | No |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 8 MP, ( Wide angle ) |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v5.2 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 7700 mAh |
| Wired Charging Speed | 20 W |
| Wireless Charging Support | No |