Qualcomm SDM630 Snapdragon 630
32GB, 64GB, 64GB
6GB • Expandable
12 MP
4K
5.2 inch
1080 × 1920 pixels
Android 7.1 (Nougat), upgradable to Android 9.0 (Pie), Android One
3000 mAh
Li-Ion
The Motorola Moto X4, features a 5.2 inch display, powered by Qualcomm SDM630 Snapdragon 630, 6GB RAM and 32GB, 64GB, 64GB storage, 12 MP camera and 3000 mAh battery.
General
| Brand | Motorola |
| Model | Motorola Moto X4 |
| Colors | Super Black, Sterling Blue |
| Status | Discontinued |
| Announced | 2017, August. Released 2017, October |
| Model Alias | XT1900-1, XT1900-2, XT1900-3, XT1900-4, XT1900-5, XT1900-6, XT1900-7 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat13 600/150 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 73.4 mm (2.89 inch) |
| Height | 148.4 mm (5.84 inch) |
| Weight | 163 g (5.75 oz) |
| Thickness | 8 mm (0.31 inch) |
Display
| Resolution | 1080 × 1920 pixels |
| Aspect Ratio | 16:9 |
| Display Size | 5.2 inch |
| Pixel Density | 424 ppi |
| Screen-to-Body Ratio | ≈ 68.4% |
Software
| Operating System | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie), Android One |
Processor & Memory
| GPU | Adreno 508 |
| RAM | 6GB |
| Chipset | Qualcomm SDM630 Snapdragon 630 |
| Internal Storage | 32GB, 64GB, 64GB |
| Variants | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.2 GHz |
| Technology | 14 nm |
| CPU Architecture | 64-bit |
| Expandable Storage | Yes |
Main Camera
| Setup | Dual camera |
| Cameras | 12 MP, f/2.0, 1.4 µm, 1/2.55" Sensor size, 8 MP, f/2.2, 13 mm, ( Ultra-wide angle ), 1.12 µm, 1/4.0" Sensor size |
| Flash Type | Dual-LED dual-tone flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 16 MP, f/2.0, 1.0 µm, 1/3.06" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.2 |
| USB Ports | USB Type-C |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 3000 mAh |
| Wired Charging Speed | 15 W |
| Wireless Charging Support | No |