Qualcomm SM8750-AB Snapdragon 8 Elite
256GB, 512GB, 512GB, 1TB, 1TB
16GB • No expandable
50 MP
8K
7.0 inch
1224 × 2912 pixels • 165 Hz
Android 15
4700 mAh
Li-Po
The Motorola Razr 60 Ultra, features a 7.0 inch display with 165 Hz refresh rate, powered by Qualcomm SM8750-AB Snapdragon 8 Elite, 16GB RAM and 256GB, 512GB, 512GB, 1TB, 1TB storage, 50 MP camera and 4700 mAh battery.
General
| Brand | Motorola |
| Model | Motorola Razr 60 Ultra |
| Colors | Pantone: Rio Red, Scarab, Mountain Trail, Cabaret |
| Prices | $849.99, €745.95, £763.91, ₹79,999 |
| Status | Available |
| Released | April 25, 2025 |
| Announced | April 24, 2025 |
| Model Alias | XT2551-6 |
Network
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78 SA/NSA/Sub6 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM), Dual SIM (Nano-SIM + eSIM) |
| Data Speed | HSPA, LTE, 5G |
| Bands Guide | Network Bands Guide |
Design
| Weight | 199 g (7.02 oz) |
Display
| Resolution | 1224 × 2912 pixels |
| Display Size | 7.0 inch |
| Refresh Rate | 165 Hz |
| Pixel Density | 464 ppi |
| Peak Brightness | 4500 cd/m² |
| Screen-to-Body Ratio | ≈ 84.1% |
Software
| Operating System | Android 15 |
Processor & Memory
| GPU | Adreno 830 |
| RAM | 16GB |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite |
| Internal Storage | 256GB, 512GB, 512GB, 1TB, 1TB |
| Variants | 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
| CPU Cores | 8 |
| Max Speed | 4.32 GHz |
| Technology | 3 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 2x 4.32 GHz – Efficiency cores, 6x 3.53 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Dual camera |
| Cameras | 50 MP, f/1.8, 24 mm, ( Wide angle ), 1.0 µm, 1/1.56" Sensor size, 50 MP, f/2.0, 12 mm, ( Ultra-wide angle ), 0.6 µm |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 8K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 50 MP, f/2.0, ( Wide angle ), 0.64 µm |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30/60 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.4 |
| USB Ports | USB Type-C |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 6e) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 4700 mAh |
| Wired Charging Speed | 68 W |
| Wireless Charging Speed | 30 W |
| Wireless Charging Support | Yes |