Qualcomm QM215 Snapdragon 215
16GB
1GB • Expandable
8 MP
720p
5.71 inch
720 × 1520 pixels
Android 10 (Go edition), upgradable to Android 11 (Go edition), Android One
3000 mAh
Li-Po
The Nokia 1.3, features a 5.71 inch display, powered by Qualcomm QM215 Snapdragon 215, 1GB RAM and 16GB storage, 8 MP camera and 3000 mAh battery.
General
| Brand | Nokia |
| Model | Nokia 1.3 |
| Colors | Cyan, Charcoal, Sand |
| Status | Discontinued |
| Announced | March 19, 2020 |
| Model Alias | TA-1216, TA-1205 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 - International |
| 4G Network | 1, 3, 5, 7, 8, 20, 28 - International |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 71.2 mm (2.80 inch) |
| Height | 147.3 mm (5.80 inch) |
| Weight | 155 g (5.47 oz) |
| Thickness | 9.4 mm (0.37 inch) |
Display
| Resolution | 720 × 1520 pixels |
| Aspect Ratio | 19:9 |
| Display Size | 5.71 inch |
| Pixel Density | 295 ppi |
| Peak Brightness | 400 cd/m² |
| Screen-to-Body Ratio | ≈ 77.6% |
Software
| Operating System | Android 10 (Go edition), upgradable to Android 11 (Go edition), Android One |
Processor & Memory
| GPU | Adreno 308 |
| RAM | 1GB |
| Chipset | Qualcomm QM215 Snapdragon 215 |
| Internal Storage | 16GB |
| Variants | 16GB 1GB RAM |
| CPU Cores | 4 |
| Max Speed | 1.3 GHz |
| Technology | 28 nm |
| CPU Architecture | 64-bit |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 8 MP, ( Wide angle ) |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 720p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 5 MP |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 720p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.2 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/b/g/n |
Battery
| Type | Li-Po |
| Capacity | 3000 mAh |
| Wireless Charging Support | No |