Qualcomm SM8350 Snapdragon 888 5G
128GB, 256GB, 256GB
12GB • No expandable
50 MP
4K
6.62 inch
1080 × 2400 pixels • 120 Hz
Android 11, upgradable to Android 13
OxygenOS 13
4500 mAh
Li-Po
The OnePlus 9RT 5G, features a 6.62 inch display with 120 Hz refresh rate, powered by Qualcomm SM8350 Snapdragon 888 5G, 12GB RAM and 128GB, 256GB, 256GB storage, 50 MP camera and 4500 mAh battery.
General
| Brand | OnePlus |
| Model | OnePlus 9RT 5G |
| Colors | Hacker Black, Nano Silver, Blue |
| Status | Available |
| Released | October 19, 2021 |
| Announced | October 13, 2021 |
| Model Alias | MT2110, MT2111 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - Global |
| 5G Network | 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA - Global |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat18 1200/200 Mbps, 5G |
| Bands Guide | Network Bands Guide |
Design
| Width | 74.6 mm (2.94 inch) |
| Height | 162.2 mm (6.39 inch) |
| Weight | 5 g (7.02 oz) |
| Thickness | 8.3 mm (0.33 inch) |
Display
| Resolution | 1080 × 2400 pixels |
| Aspect Ratio | 20:9 |
| Display Size | 6.62 inch |
| Refresh Rate | 120 Hz |
| Pixel Density | 397 ppi |
| Screen-to-Body Ratio | ≈ 87.9% |
Software
| Operating System | Android 11, upgradable to Android 13 |
| User Interface | OxygenOS 13 |
Processor & Memory
| GPU | Adreno 660 |
| RAM | 12GB |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G |
| Internal Storage | 128GB, 256GB, 256GB |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.84 GHz |
| Technology | 5 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 1x 2.84 GHz – Performance cores, 3x 2.42 GHz – Performance cores, 4x 1.8 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Triple camera |
| Cameras | 50 MP, f/1.8, 24 mm, ( Wide angle ), 1.0 µm, 1/1.56" Sensor size, 16 MP, f/2.2, 14 mm, ( Ultra-wide angle ), 1.0 µm, 1/3.6" Sensor size, 2 MP, ( Macro ) |
| Flash Type | Dual-LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30/60 fps |
Front Camera
| Setup | Single camera |
| Cameras | 16 MP, f/2.4, ( Wide angle ), 1.0 µm, 1/3.06" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.2 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 6) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 4500 mAh |
| Wired Charging Speed | 65 W |
| Wireless Charging Support | No |