Snapdragon 8+ Gen 1
256GB/512GB storage, no card slot
12/16GB RAM
50MP
6.7" 1080x2412 pixels
Android 12, ColorOS 12.1
4800mAh
OnePlus Ace Pro Android smartphone. Announced Aug 2022. Features 6.7″ display, Snapdragon 8+ Gen 1 chipset, 4800 mAh battery, 512 GB storage, 16 GB RAM, Corning Gorilla Glass 5.
Network
| Speed | HSPA, LTE, 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Technology | GSM / CDMA / HSPA / LTE / 5G |
Launch
| Status | Available. Released 2022, August 15 |
| Announced | 2022, August 09 |
Body
| SIM | Nano-SIM + Nano-SIM |
| Build | Glass front (Gorilla Glass 5), plastic frame, glass back |
| Weight | 203.5 g (7.20 oz) |
| Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
Display
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
| Protection | Corning Gorilla Glass 5 |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Platform
| Operating System | Android 12, ColorOS 12.1 |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Memory
| Internal Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
| Card Slot | No |
Main Camera
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Features | Color spectrum sensor, Dual-LED flash, HDR, panorama |
Selfie Camera
| Video | 1080p@30fps |
| Single | 16 MP, f/2.4, 24mm (wide), 1/3", 1.0µm |
| Features | HDR |
Sound
| specs.keys.3.5mm jack | No |
| Loudspeaker | Yes, with stereo speakers |
Communications
| NFC | Yes |
| USB | USB Type-C 2.0 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Radio | No |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
| Type | Li-Po 4800 mAh |
| Charging | 150W wired |
Miscellaneous
| Price | About 500 EUR |
| Colors | Moonstone Black, Jade Green, Genshin Impact |
| Models | PGP110 |