Mediatek Dimensity 8350 Apex
128GB, 256GB, 256GB
12GB • Expandable
50 MP
4K
6.77 inch
1080 × 2392 pixels • 120 Hz
Android 15
ColorOS 15
5200 mAh
Li-Ion
The OnePlus Nord CE5, features a 6.77 inch display with 120 Hz refresh rate, powered by Mediatek Dimensity 8350 Apex, 12GB RAM and 128GB, 256GB, 256GB storage, 50 MP camera and 5200 mAh battery.
General
| Brand | OnePlus |
| Model | OnePlus Nord CE5 |
| Colors | Marble Mist, Black Infinity, Nexus Blue |
| Prices | €279.99, £229.00, ₹24,998 |
| Status | Available |
| Released | July 08, 2025 |
| Announced | July 08, 2025 |
| Model Alias | CPH2719 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE, 5G |
| Bands Guide | Network Bands Guide |
Design
| Width | 76 mm (2.99 inch) |
| Height | 163.6 mm (6.44 inch) |
| Weight | 199 g (7.02 oz) |
| Thickness | 8.2 mm (0.32 inch) |
Display
| Resolution | 1080 × 2392 pixels |
| Display Size | 6.77 inch |
| Refresh Rate | 120 Hz |
| Pixel Density | 387 ppi |
| Peak Brightness | 800 cd/m² |
| Screen-to-Body Ratio | ≈ 89.7% |
Software
| Operating System | Android 15 |
| User Interface | ColorOS 15 |
Processor & Memory
| GPU | Mali G615-MC6 |
| RAM | 12GB |
| Chipset | Mediatek Dimensity 8350 Apex |
| Internal Storage | 128GB, 256GB, 256GB |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| CPU Cores | 8 |
| Max Speed | 3.35 GHz |
| Technology | 4 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 1x 3.35 GHz – Performance cores, 3x 3.2 GHz – Performance cores, 4x 2.2 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Dual camera |
| Cameras | 50 MP, f/1.8, 26 mm, ( Wide angle ), 0.8 µm, 1/1.95" Sensor size, 8 MP, f/2.2, 16 mm, ( Ultra-wide angle ), 1.12 µm, 1/4.0" Sensor size |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30/60 fps |
Front Camera
| Setup | Single camera |
| Cameras | 16 MP, f/2.4, 23 mm, ( Wide angle ), 1.0 µm, 1/3.0" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30/60 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.4 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 6) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 5200 mAh, 7100 mAh |
| Wired Charging Speed | 80 W |
| Wireless Charging Support | No |