Mediatek MT6755 Helio P10
64GB
4GB • Expandable
13 MP
1080p
5.5 inch
1080 × 1920 pixels
Android 5.1 (Lollipop)
ColorOS 3
2850 mAh
Li-Po
The Oppo F1 Plus, features a 5.5 inch display, powered by Mediatek MT6755 Helio P10, 4GB RAM and 64GB storage, 13 MP camera and 2850 mAh battery.
General
| Brand | Oppo |
| Model | Oppo F1 Plus |
| Colors | Gold, Rose Gold |
| Status | Discontinued |
| Announced | 2016, March. Released 2016, March |
| Model Alias | X9009, R9m |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 38, 40, 41 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 74.3 mm (2.93 inch) |
| Height | 151.8 mm (5.98 inch) |
| Weight | 145 g (5.11 oz) |
| Thickness | 6.6 mm (0.26 inch) |
Display
| Resolution | 1080 × 1920 pixels |
| Aspect Ratio | 16:9 |
| Display Size | 5.5 inch |
| Pixel Density | 401 ppi |
| Screen-to-Body Ratio | ≈ 73.9% |
Software
| Operating System | Android 5.1 (Lollipop) |
| User Interface | ColorOS 3 |
Processor & Memory
| GPU | Mali-T860MP2 |
| RAM | 4GB |
| Chipset | Mediatek MT6755 Helio P10 |
| Internal Storage | 64GB |
| Variants | 64GB 4GB RAM |
| CPU Cores | 8 |
| Max Speed | 2 GHz |
| Technology | 28 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 2 GHz – Efficiency cores, 4x 1 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 13 MP, f/2.2 |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 16 MP, f/2.0, 26 mm, ( Wide angle ), 1.0 µm, 1/3.06" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.0 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n |
Battery
| Type | Li-Po |
| Capacity | 2850 mAh |
| Wired Charging Speed | 20 W |
| Wireless Charging Support | No |