Qualcomm SM8350 Snapdragon 888 5G
128GB, 256GB, 256GB
12GB • No expandable
50 MP
4K
6.55 inch
1080 × 2400 pixels • 120 Hz
Android 12, upgradable to Android 14
ColorOS 14
4800 mAh
Li-Po
The Oppo Find X5, features a 6.55 inch display with 120 Hz refresh rate, powered by Qualcomm SM8350 Snapdragon 888 5G, 12GB RAM and 128GB, 256GB, 256GB storage, 50 MP camera and 4800 mAh battery.
General
| Brand | Oppo |
| Model | Oppo Find X5 |
| Colors | Black, White, Purple |
| Prices | $950.00, €339.00, £532.99 |
| Status | Available |
| Released | March 14, 2022 |
| Announced | February 24, 2022 |
| Model Alias | PFFM10, CPH2307 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - Global |
| 5G Network | 1, 3, 5, 7, 8, 12, 13, 18, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global |
| SIM Cards | Dual SIM (Nano-SIM + eSIM) |
| Data Speed | HSPA, LTE, 5G |
| Bands Guide | Network Bands Guide |
Design
| Width | 72.6 mm (2.86 inch) |
| Height | 160.3 mm (6.31 inch) |
| Weight | 196 g (6.91 oz) |
| Thickness | 8.7 mm (0.34 inch) |
Display
| Resolution | 1080 × 2400 pixels |
| Aspect Ratio | 20:9 |
| Display Size | 6.55 inch |
| Refresh Rate | 120 Hz |
| Pixel Density | 402 ppi |
| Peak Brightness | 500 cd/m² |
| Screen-to-Body Ratio | ≈ 89.0% |
Software
| Operating System | Android 12, upgradable to Android 14 |
| User Interface | ColorOS 14 |
Processor & Memory
| GPU | Adreno 660 |
| RAM | 12GB |
| Chipset | Qualcomm SM8350 Snapdragon 888 5G |
| Internal Storage | 128GB, 256GB, 256GB |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.84 GHz |
| Technology | 5 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 1x 2.84 GHz – Performance cores, 3x 2.42 GHz – Performance cores, 4x 1.8 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Triple camera |
| Cameras | 50 MP, f/1.8, 24 mm, ( Wide angle ), 1.0 µm, 1/1.56" Sensor size, 13 MP, f/2.4, 52 mm, ( Telephoto ), 1/3.4" Sensor size, 50 MP, f/2.2, 15 mm, ( Ultra-wide angle ), 1.0 µm, 1/1.56" Sensor size |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30/60 fps |
Front Camera
| Setup | Single camera |
| Cameras | 32 MP, f/2.4, 25 mm, ( Wide angle ), 0.8 µm, 1/2.74" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.2 |
| USB Ports | USB Type-C 3.1 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 6) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 4800 mAh |
| Wired Charging Speed | 80 W |
| Wireless Charging Speed | 30 W |
| Wireless Charging Support | Yes |