Qualcomm SM7325 Snapdragon 778G 5G
256GB, 256GB, 512GB
12GB • No expandable
64 MP
4K
6.7 inch
1080 × 2412 pixels • 120 Hz
Android 13, upgradable to Android 14
ColorOS 14
4600 mAh
Li-Po
The Oppo Reno10 (China), features a 6.7 inch display with 120 Hz refresh rate, powered by Qualcomm SM7325 Snapdragon 778G 5G, 12GB RAM and 256GB, 256GB, 512GB storage, 64 MP camera and 4600 mAh battery.
General
| Brand | Oppo |
| Model | Oppo Reno10 (China) |
| Colors | Black, Gold, Blue |
| Status | Available |
| Released | May 24, 2023 |
| Announced | May 24, 2023 |
| Model Alias | PHW110 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G Network | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE, 5G |
| Bands Guide | Network Bands Guide |
Design
| Width | 74.2 mm (2.92 inch) |
| Height | 162.4 mm (6.39 inch) |
| Weight | 180 g (6.35 oz) |
| Thickness | 7.6 mm (0.30 inch) |
Display
| Resolution | 1080 × 2412 pixels |
| Aspect Ratio | 20:9 |
| Display Size | 6.7 inch |
| Refresh Rate | 120 Hz |
| Pixel Density | 394 ppi |
| Peak Brightness | 950 cd/m² |
| Screen-to-Body Ratio | ≈ 89.6% |
Software
| Operating System | Android 13, upgradable to Android 14 |
| User Interface | ColorOS 14 |
Processor & Memory
| GPU | Adreno 642L |
| RAM | 12GB |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G |
| Internal Storage | 256GB, 256GB, 512GB |
| Variants | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.4 GHz |
| Technology | 6 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 1x 2.4 GHz – Performance cores, 3x 2.2 GHz – Performance cores, 4x 1.9 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Triple camera |
| Cameras | 64 MP, f/1.7, ( Wide angle ), 0.7 µm, 1/2" Sensor size, 32 MP, f/2.0, ( Telephoto ), 0.8 µm, 1/2.74" Sensor size, 8 MP, f/2.2, ( Ultra-wide angle ) |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 32 MP, f/2.4, 22 mm, ( Wide angle ), 0.8 µm, 1/2.74" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.2 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 6) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 4600 mAh |
| Wired Charging Speed | 80 W |
| Wireless Charging Support | No |