Mediatek Dimensity 7300 Energy
128GB, 256GB, 256GB, 512GB
12GB • No expandable
50 MP
4K
6.77 inch
1080 × 2392 pixels • 120 Hz
Android 15, up to 3 major Android upgrades
Realme UI 6.0
6000 mAh
Li-Ion
The Realme 14 Pro, features a 6.77 inch display with 120 Hz refresh rate, powered by Mediatek Dimensity 7300 Energy, 12GB RAM and 128GB, 256GB, 256GB, 512GB storage, 50 MP camera and 6000 mAh battery.
General
| Brand | Realme |
| Model | Realme 14 Pro |
| Colors | Pearl White, Jaipur Pink, Suede Grey |
| Prices | $275.90, €229.00, ₹23,990 |
| Status | Available |
| Released | January 23, 2025 |
| Announced | January 16, 2025 |
| Model Alias | RMX5056 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 8, 28, 40, 41 |
| 5G Network | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE, 5G |
| Bands Guide | Network Bands Guide |
Design
| Weight | 182 g (6.31 oz) |
Display
| Resolution | 1080 × 2392 pixels |
| Display Size | 6.77 inch |
| Refresh Rate | 120 Hz |
| Pixel Density | 388 ppi |
| Peak Brightness | 1400 cd/m² |
| Screen-to-Body Ratio | ≈ 90.9% |
Software
| Operating System | Android 15, up to 3 major Android upgrades |
| User Interface | Realme UI 6.0 |
Processor & Memory
| GPU | Mali-G615 MC2 |
| RAM | 12GB |
| Chipset | Mediatek Dimensity 7300 Energy |
| Internal Storage | 128GB, 256GB, 256GB, 512GB |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.5 GHz |
| Technology | 4 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 2.5 GHz – Performance cores, 4x 2 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Single camera |
| Cameras | 50 MP, f/1.8, 26 mm, ( Wide angle ), 0.8 µm, 1/1.95" Sensor size |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 16 MP, f/2.4, 24 mm, ( Wide angle ), 1.0 µm, 1/3.09" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.4 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 6) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 6000 mAh |
| Wired Charging Speed | 45 W |
| Wireless Charging Support | No |