Qualcomm SDM660 Snapdragon 660
64GB, 64GB, 128GB
8GB • Expandable
16 MP
4K
6.3 inch
1080 × 2340 pixels
Android 8.1 (Oreo), upgradable to Android 10
Realme UI
3500 mAh
Li-Ion
The Realme 2 Pro, features a 6.3 inch display, powered by Qualcomm SDM660 Snapdragon 660, 8GB RAM and 64GB, 64GB, 128GB storage, 16 MP camera and 3500 mAh battery.
General
| Brand | Realme |
| Model | Realme 2 Pro |
| Colors | Black, Deep Blue, Light Blue |
| Status | Discontinued |
| Announced | 2018, September. Released 2018, October |
| Model Alias | RMX1801, RMX1807, RMX1803 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 38, 40, 41 - Global |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 74 mm (2.91 inch) |
| Height | 156.7 mm (6.17 inch) |
| Weight | 174 g (6.14 oz) |
| Thickness | 8.5 mm (0.33 inch) |
Display
| Resolution | 1080 × 2340 pixels |
| Aspect Ratio | 19.5:9 |
| Display Size | 6.3 inch |
| Pixel Density | 409 ppi |
| Screen-to-Body Ratio | ≈ 84.0% |
Software
| Operating System | Android 8.1 (Oreo), upgradable to Android 10 |
| User Interface | Realme UI |
Processor & Memory
| GPU | Adreno 512 |
| RAM | 8GB |
| Chipset | Qualcomm SDM660 Snapdragon 660 |
| Internal Storage | 64GB, 64GB, 128GB |
| Variants | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 8GB RAM |
| CPU Cores | 8 |
| Max Speed | 2 GHz |
| Technology | 14 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 2 GHz – Efficiency cores, 4x 1.8 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 16 MP, f/1.7, 1.12 µm, 1/2.8" Sensor size |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 16 MP, f/2.0, 25 mm, ( Wide angle ), 1.0 µm, 1/3.06" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v5.0 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 3500 mAh |
| Wired Charging Speed | 10 W |
| Wireless Charging Support | No |