Qualcomm MSM8916 Snapdragon 410
16GB
1GB • Expandable
8 MP
1080p
4.5 inch
540 × 960 pixels
Android 4.4.4 (KitKat), upgradable to 5.0.2 (Lollipop)
1900 mAh
Li-Ion
The Samsung Galaxy A3 Duos, features a 4.5 inch display, powered by Qualcomm MSM8916 Snapdragon 410, 1GB RAM and 16GB storage, 8 MP camera and 1900 mAh battery.
General
| Brand | Samsung |
| Model | Samsung Galaxy A3 Duos |
| Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
| Status | Discontinued |
| Announced | 2014, October. Released 2014, December |
| Model Alias | SM-A300F, SM-A300G, SM-A300H, SM-A300M |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 65.5 mm (2.58 inch) |
| Height | 130.1 mm (5.12 inch) |
| Weight | 3 g (3.88 oz) |
| Thickness | 6.9 mm (0.27 inch) |
Display
| Resolution | 540 × 960 pixels |
| Aspect Ratio | 16:9 |
| Display Size | 4.5 inch |
| Pixel Density | 245 ppi |
| Screen-to-Body Ratio | ≈ 65.5% |
Software
| Operating System | Android 4.4.4 (KitKat), upgradable to 5.0.2 (Lollipop) |
Processor & Memory
| GPU | Adreno 306 |
| RAM | 1GB |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| Internal Storage | 16GB |
| Variants | 16GB 1GB RAM |
| CPU Cores | 4 |
| Max Speed | 1.2 GHz |
| Technology | 28 nm |
| CPU Architecture | 64-bit |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 8 MP, f/2.4, 31 mm |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 5 MP, f/2.2, 23 mm, ( Wide angle ) |
| Video Support | Yes |
| Camera Support | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.0 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/b/g/n |
Battery
| Type | Li-Ion |
| Capacity | 1900 mAh |
| Wireless Charging Support | No |