Exynos 7420 Octa
32GB
3GB • Expandable
16 MP
1080p
5.7 inch
1080 × 1920 pixels
Android 6.0.1 (Marshmallow)
3300 mAh
Li-Ion
The Samsung Galaxy A8 (2016), features a 5.7 inch display, powered by Exynos 7420 Octa, 3GB RAM and 32GB storage, 16 MP camera and 3300 mAh battery.
General
| Brand | Samsung |
| Model | Samsung Galaxy A8 (2016) |
| Colors | Blue, Pink, Silver, Gold |
| Status | Discontinued |
| Announced | 2016, September. Released 2016, October |
| Model Alias | SM-A8100, SM-A810F, SM-A810F, SM-A810YZ, SM-A810S |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 28, 38 - Taiwan |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 76.8 mm (3.02 inch) |
| Height | 156.6 mm (6.17 inch) |
| Weight | 182 g (6.42 oz) |
| Thickness | 7.2 mm (0.28 inch) |
Display
| Resolution | 1080 × 1920 pixels |
| Aspect Ratio | 16:9 |
| Display Size | 5.7 inch |
| Pixel Density | 386 ppi |
| Screen-to-Body Ratio | ≈ 74.5% |
Software
| Operating System | Android 6.0.1 (Marshmallow) |
Processor & Memory
| GPU | Mali-T760MP8 |
| RAM | 3GB |
| Chipset | Exynos 7420 Octa |
| Internal Storage | 32GB |
| Variants | 32GB 3GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.1 GHz |
| Technology | 14 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 2.1 GHz – Efficiency cores, 4x 1.5 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 16 MP, f/1.9 |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 8 MP, f/1.9 |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.1 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n |
Battery
| Type | Li-Ion |
| Capacity | 3300 mAh |
| Wireless Charging Support | No |