Qualcomm MSM8916 Snapdragon 410
16GB
2GB • Expandable
13 MP
1080p
5.5 inch
720 × 1280 pixels
Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop)
2950 mAh
Li-Ion
The Samsung Galaxy E7, features a 5.5 inch display, powered by Qualcomm MSM8916 Snapdragon 410, 2GB RAM and 16GB storage, 13 MP camera and 2950 mAh battery.
General
| Brand | Samsung |
| Model | Samsung Galaxy E7 |
| Colors | Black, White, Brown, Blue |
| Status | Discontinued |
| Announced | 2015, January. Released 2015, February |
| Model Alias | SM-E7000, SM-E7009, SM-E700F, SM-E700F, SM-E700H, SM-E700H/DD, SM-E700H, SM-E700M, SM-E700M |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 - E700F, E700H, E700M |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20 - E700F |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 77.2 mm (3.04 inch) |
| Height | 151.3 mm (5.96 inch) |
| Weight | 141 g (4.97 oz) |
| Thickness | 7.3 mm (0.29 inch) |
Display
| Resolution | 720 × 1280 pixels |
| Aspect Ratio | 16:9 |
| Display Size | 5.5 inch |
| Pixel Density | 267 ppi |
| Screen-to-Body Ratio | ≈ 71.4% |
Software
| Operating System | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) |
Processor & Memory
| GPU | Adreno 306 |
| RAM | 2GB |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| Internal Storage | 16GB |
| Variants | 16GB 2GB RAM |
| CPU Cores | 4 |
| Max Speed | 1.2 GHz |
| Technology | 28 nm |
| CPU Architecture | 64-bit |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 13 MP, f/2.1, 27 mm, ( Wide angle ) |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 5 MP, f/2.2, 23 mm, ( Wide angle ) |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.0 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/b/g/n |
Battery
| Type | Li-Ion |
| Capacity | 2950 mAh |
| Wireless Charging Support | No |