Exynos 7570 Quad
16GB
2GB • Expandable
13 MP
1080p
5.0 inch
720 × 1280 pixels
Android 7.0 (Nougat), 8.0 (Oreo), upgradable to Android 9.0 (Pie)
2400 mAh
Li-Ion
The Samsung Galaxy J3 (2017), features a 5.0 inch display, powered by Exynos 7570 Quad, 2GB RAM and 16GB storage, 13 MP camera and 2400 mAh battery.
General
| Brand | Samsung |
| Model | Samsung Galaxy J3 (2017) |
| Colors | White, Black, Gold, Blue |
| Status | Discontinued |
| Announced | 2017, June. Released 2017, July |
| Model Alias | SM-J330F, J330F, J330G, SM-J330G, SM-J330FN, SM-J3308, SM-J327F, SM-S337TL, SM-J3300, SM-J330L, SM-J327U, SM-J330N |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 17, 38, 40 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 70.3 mm (2.77 inch) |
| Height | 143.2 mm (5.64 inch) |
| Weight | 142 g (5.01 oz) |
| Thickness | 8.2 mm (0.32 inch) |
Display
| Resolution | 720 × 1280 pixels |
| Aspect Ratio | 16:9 |
| Display Size | 5.0 inch |
| Pixel Density | 294 ppi |
| Screen-to-Body Ratio | ≈ 68.5% |
Software
| Operating System | Android 7.0 (Nougat), 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Processor & Memory
| GPU | Mali-T720 MP2 |
| RAM | 2GB |
| Chipset | Exynos 7570 Quad |
| Internal Storage | 16GB |
| Variants | 16GB 2GB RAM |
| CPU Cores | 4 |
| Max Speed | 1.4 GHz |
| Technology | 14 nm |
| CPU Architecture | 64-bit |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 13 MP, f/1.9 |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 5 MP, f/2.2 |
| Video Support | Yes |
| Camera Support | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/b/g/n |
Battery
| Type | Li-Ion |
| Capacity | 2400 mAh |
| Wireless Charging Support | No |