Exynos 7870 Octa
16GB, 32GB, 64GB
3GB • Expandable
13 MP
1080p
5.5 inch
1080 × 1920 pixels
Android 7.0 (Nougat), upgradable to Android 9.0 (Pie)
One UI
3600 mAh
Li-Ion
The Samsung Galaxy J7 Pro, features a 5.5 inch display, powered by Exynos 7870 Octa, 3GB RAM and 16GB, 32GB, 64GB storage, 13 MP camera and 3600 mAh battery.
General
| Brand | Samsung |
| Model | Samsung Galaxy J7 Pro |
| Colors | Black, Blue, Gold, Rose Gold |
| Status | Discontinued |
| Announced | 2017, June. Released 2017, July |
| Model Alias | SM-J730G, SM-J730GM |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 74.8 mm (2.94 inch) |
| Height | 152.5 mm (6.00 inch) |
| Weight | 181 g (6.38 oz) |
| Thickness | 8 mm (0.31 inch) |
Display
| Resolution | 1080 × 1920 pixels |
| Aspect Ratio | 16:9 |
| Display Size | 5.5 inch |
| Pixel Density | 401 ppi |
| Screen-to-Body Ratio | ≈ 73.1% |
Software
| Operating System | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) |
| User Interface | One UI |
Processor & Memory
| GPU | Mali-T830 MP1 |
| RAM | 3GB |
| Chipset | Exynos 7870 Octa |
| Internal Storage | 16GB, 32GB, 64GB |
| Variants | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
| CPU Cores | 8 |
| Max Speed | 1.6 GHz |
| Technology | 14 nm |
| CPU Architecture | 64-bit |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 13 MP, f/1.7, 27 mm, ( Wide angle ) |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 13 MP, f/1.9, 28 mm, ( Wide angle ), 1.12 µm, 1/3.1" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.1 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 3600 mAh |
| Wireless Charging Support | No |