Qualcomm APQ8084 Snapdragon 805
32GB, 64GB
3GB • Expandable
16 MP
4K
5.6 inch
1600 × 2560 pixels
Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow)
3000 mAh
Li-Ion
The Samsung Galaxy Note Edge, features a 5.6 inch display, powered by Qualcomm APQ8084 Snapdragon 805, 3GB RAM and 32GB, 64GB storage, 16 MP camera and 3000 mAh battery.
General
| Brand | Samsung |
| Model | Samsung Galaxy Note Edge |
| Colors | Black, White |
| Status | Discontinued |
| Announced | 2014, September. Released 2014, November |
| Model Alias | SM-N9150, SM-N915A, SM-N915D, SM-N915F, SM-N915FY, SM-N915G, SM-N915K, SM-N915L, SM-N915P, SM-N915R4, SM-N915S, SM-N915T, SM-N915V, SM-N915W8, SM-N915X, SC-01G |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 28 - SM-N915G |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat6 300/50 Mbps or Cat4 150/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 82.4 mm (3.24 inch) |
| Height | 151.3 mm (5.96 inch) |
| Weight | 174 g (6.14 oz) |
| Thickness | 8.3 mm (0.33 inch) |
Display
| Resolution | 1600 × 2560 pixels |
| Aspect Ratio | 16:10 |
| Display Size | 5.6 inch |
| Pixel Density | 524 ppi |
| Screen-to-Body Ratio | ≈ 77.2% |
Software
| Operating System | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
Processor & Memory
| GPU | Adreno 420 |
| RAM | 3GB |
| Chipset | Qualcomm APQ8084 Snapdragon 805 |
| Internal Storage | 32GB, 64GB |
| Variants | 32GB 3GB RAM, 64GB 3GB RAM |
| CPU Cores | 4 |
| Max Speed | 2.7 GHz |
| Technology | 28 nm |
| CPU Architecture | 64-bit |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 16 MP, f/2.2, 31 mm, 1.12 µm, 1/2.6" Sensor size |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 3.7 MP, f/1.9 |
| Video Support | Yes |
| Camera Support | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.1 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 3000 mAh |
| Wired Charging Speed | 15 W |
| Wireless Charging Support | No |