Exynos 9825 - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China
256GB
8GB • No expandable
12 MP
4K
6.3 inch
1080 × 2280 pixels
Android 9.0 (Pie), upgradable to Android 12
One UI 4
3500 mAh
Li-Ion
The Samsung Galaxy Note10, features a 6.3 inch display, powered by Exynos 9825 - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China, 8GB RAM and 256GB storage, 12 MP camera and 3500 mAh battery.
General
| Brand | Samsung |
| Model | Samsung Galaxy Note10 |
| Colors | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red |
| Status | Discontinued |
| Announced | August 07, 2019 |
| Model Alias | SM-N970F, SM-N970U, SM-N970U1, SM-N9700, SM-N970W, SM-N9700, SM-N970N, SM-N970X |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global, LATAM |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/150 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 71.8 mm (2.83 inch) |
| Height | 151 mm (5.94 inch) |
| Weight | 168 g (5.93 oz) |
| Thickness | 7.9 mm (0.31 inch) |
Display
| Resolution | 1080 × 2280 pixels |
| Aspect Ratio | 19:9 |
| Display Size | 6.3 inch |
| Pixel Density | 401 ppi |
| Screen-to-Body Ratio | ≈ 90.9% |
Software
| Operating System | Android 9.0 (Pie), upgradable to Android 12 |
| User Interface | One UI 4 |
Processor & Memory
| GPU | Mali-G76 MP12 - EMEA/LATAMAdreno 640 - USA/China |
| RAM | 8GB |
| Chipset | Exynos 9825 - EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
| Internal Storage | 256GB |
| Variants | 256GB 8GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.84 GHz |
| Technology | 7 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 2x 2.73 GHz – Efficiency cores, 2x 2.4 GHz – Performance cores, 4x 1.9 GHz – Efficiency cores, 1x 2.84 GHz – Efficiency cores, 3x 2.42 GHz – Efficiency cores, 4x 1.78 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Triple camera |
| Cameras | 12 MP, f/1.5, 27 mm, ( Wide angle ), 1.4 µm, 1/2.55" Sensor size, 12 MP, f/2.1, 52 mm, ( Telephoto ), 1.0 µm, 1/3.6" Sensor size, 16 MP, f/2.2, 12 mm, ( Ultra-wide angle ), 1.0 µm, 1/3.1" Sensor size |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30/60 fps |
Front Camera
| Setup | Single camera |
| Cameras | 10 MP, f/2.2, 26 mm, ( Wide angle ), 1.22 µm, 1/3" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30/60 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.0 |
| USB Ports | USB Type-C 3.1 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 6) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 3500 mAh |
| Wired Charging Speed | 25 W |
| Wireless Charging Speed | 12 W |
| Wireless Charging Support | Yes |