Exynos 2200 - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW
128GB, 256GB
8GB • No expandable
50 MP
8K
6.6 inch
1080 × 2340 pixels • 120 Hz
Android 12, up to 4 major Android upgrades
One UI 6.1.1
4500 mAh
Li-Ion
The Samsung Galaxy S22+ 5G, features a 6.6 inch display with 120 Hz refresh rate, powered by Exynos 2200 - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW, 8GB RAM and 128GB, 256GB storage, 50 MP camera and 4500 mAh battery.
General
| Brand | Samsung |
| Model | Samsung Galaxy S22+ 5G |
| Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple |
| Prices | $194.37, €205.00, £299.00 |
| Status | Available |
| Released | February 25, 2022 |
| Announced | February 09, 2022 |
| Model Alias | SM-S906B, SM-S906B/DS, SM-S906U, SM-S906U1, SM-S906W, SM-S906N, SM-S9060, SM-S906E, SM-S906E/DS, SM-S906L |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| SIM Cards | Dual SIM (Nano-SIM + eSIM + eSIM), Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
| Bands Guide | Network Bands Guide |
Design
| Width | 75.8 mm (2.98 inch) |
| Height | 157.4 mm (6.20 inch) |
| Weight | 196 g (mmWave) |
| Thickness | 7.6 mm (0.30 inch) |
Display
| Resolution | 1080 × 2340 pixels |
| Aspect Ratio | 19.5:9 |
| Display Size | 6.6 inch |
| Refresh Rate | 120 Hz |
| Pixel Density | 393 ppi |
| Peak Brightness | 1750 cd/m² |
| Screen-to-Body Ratio | ≈ 88.3% |
Software
| Operating System | Android 12, up to 4 major Android upgrades |
| User Interface | One UI 6.1.1 |
Processor & Memory
| GPU | Xclipse 920 - EuropeAdreno 730 - ROW |
| RAM | 8GB |
| Chipset | Exynos 2200 - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| Internal Storage | 128GB, 256GB |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM |
| CPU Cores | 8 |
| Max Speed | 3 GHz |
| Technology | 4 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 1x 2.8 GHz – Performance cores, 3x 2.5 GHz – Performance cores, 4x 1.8 GHz – Efficiency cores, 1x 3 GHz – Performance cores, 3x 2.5 GHz – Performance cores, 4x 1.8 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Triple camera |
| Cameras | 50 MP, f/1.8, 23 mm, ( Wide angle ), 1.0 µm, 1/1.56" Sensor size, 10 MP, f/2.4, 70 mm, ( Telephoto ), 1.0 µm, 1/3.94" Sensor size, 12 MP, f/2.2, 13 mm, ( Ultra-wide angle ), 1.4 µm, 1/2.55" Sensor size |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 8K @ 24 fps |
Front Camera
| Setup | Single camera |
| Cameras | 10 MP, f/2.2, 26 mm, ( Wide angle ), 1.22 µm, 1/3.24" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30/60 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.2 |
| USB Ports | USB Type-C 3.2 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 6e) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 4500 mAh |
| Wired Charging Speed | 45 W |
| Wireless Charging Speed | 15 W |
| Wireless Charging Support | Yes |