Exynos 2200 - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW
128GB, 256GB, 512GB, 1TB
12GB • No expandable
108 MP
8K
6.8 inch
1440 × 3088 pixels • 120 Hz
Android 12, up to 4 major Android upgrades
One UI 8
5000 mAh
Li-Ion
The Samsung Galaxy S22 Ultra 5G, features a 6.8 inch display with 120 Hz refresh rate, powered by Exynos 2200 - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW, 12GB RAM and 128GB, 256GB, 512GB, 1TB storage, 108 MP camera and 5000 mAh battery.
General
| Brand | Samsung |
| Model | Samsung Galaxy S22 Ultra 5G |
| Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue, Bora Purple |
| Prices | $284.95, €364.78, £302.59, ₹64,499 |
| Status | Available |
| Released | February 25, 2022 |
| Announced | February 09, 2022 |
| Model Alias | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| SIM Cards | Dual SIM (Nano-SIM + eSIM + eSIM), Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G (5+ Gbps DL) |
| Bands Guide | Network Bands Guide |
Design
| Width | 77.9 mm (3.07 inch) |
| Height | 163.3 mm (6.43 inch) |
| Weight | 229 g (mmWave) |
| Thickness | 8.9 mm (0.35 inch) |
Display
| Resolution | 1440 × 3088 pixels |
| Aspect Ratio | 19.3:9 |
| Display Size | 6.8 inch |
| Refresh Rate | 120 Hz |
| Pixel Density | 500 ppi |
| Peak Brightness | 1750 cd/m² |
| Screen-to-Body Ratio | ≈ 90.2% |
Software
| Operating System | Android 12, up to 4 major Android upgrades |
| User Interface | One UI 8 |
Processor & Memory
| GPU | Xclipse 920 - EuropeAdreno 730 - ROW |
| RAM | 12GB |
| Chipset | Exynos 2200 - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| Internal Storage | 128GB, 256GB, 512GB, 1TB |
| Variants | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| CPU Cores | 8 |
| Max Speed | 3 GHz |
| Technology | 4 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 1x 2.8 GHz – Performance cores, 3x 2.5 GHz – Performance cores, 4x 1.8 GHz – Efficiency cores, 1x 3 GHz – Performance cores, 3x 2.5 GHz – Performance cores, 4x 1.8 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Quad camera |
| Cameras | 108 MP, f/1.8, 23 mm, ( Wide angle ), 0.8 µm, 1/1.33" Sensor size, 10 MP, f/2.4, 70 mm, ( Telephoto ), 1.12 µm, 1/3.52" Sensor size, 10 MP, f/4.9, 230 mm, ( Periscope telephoto ), 1.12 µm, 1/3.52" Sensor size, 12 MP, f/2.2, 13 mm, ( Ultra-wide angle ), 1.4 µm, 1/2.55" Sensor size |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 8K @ 24 fps |
Front Camera
| Setup | Single camera |
| Cameras | 40 MP, f/2.2, 26 mm, ( Wide angle ), 0.7 µm, 1/2.82" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30/60 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.2 |
| USB Ports | USB Type-C 3.2 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 6e) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 5000 mAh |
| Wired Charging Speed | 45 W |
| Wireless Charging Speed | 15 W |
| Wireless Charging Support | Yes |