Qualcomm APQ8064T Snapdragon 600
16GB
2GB • Expandable
13 MP
1080p
5.0 inch
1080 × 1920 pixels
Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop), TouchWiz UI
2600 mAh
Li-Ion
The Samsung Galaxy S4 CDMA, features a 5.0 inch display, powered by Qualcomm APQ8064T Snapdragon 600, 2GB RAM and 16GB storage, 13 MP camera and 2600 mAh battery.
General
| Brand | Samsung |
| Model | Samsung Galaxy S4 CDMA |
| Colors | White Frost, Black Mist |
| Status | Discontinued |
| Announced | 2013, May. Released 2013, May |
| Model Alias | SCH-I545, SGH-I337 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 4, 13 |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 69.6 mm (2.74 inch) |
| Height | 136.7 mm (5.38 inch) |
| Weight | 1 g (4.59 oz) |
| Thickness | 7.9 mm (0.31 inch) |
Display
| Resolution | 1080 × 1920 pixels |
| Aspect Ratio | 16:9 |
| Display Size | 5.0 inch |
| Pixel Density | 441 ppi |
| Screen-to-Body Ratio | ≈ 72.4% |
Software
| Operating System | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop), TouchWiz UI |
Processor & Memory
| GPU | Adreno 320 |
| RAM | 2GB |
| Chipset | Qualcomm APQ8064T Snapdragon 600 |
| Internal Storage | 16GB |
| Variants | 16GB 2GB RAM |
| CPU Cores | 4 |
| Max Speed | 1.9 GHz |
| CPU Architecture | 64-bit |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 13 MP, f/2.2, 31 mm, 1.14 µm, 1/3.1" Sensor size |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 2 MP, f/2.4, 31 mm |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.0 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 2600 mAh |
| Wireless Charging Support | Yes |