Exynos 7870 Octa
16GB, 16GB, 32GB
3GB • Expandable
8 MP
1080p
10.1 inch
1200 × 1920 pixels
Android 6.0 (Marshmallow), upgradable to Android 8.1 (Oreo)
7300 mAh
Li-Ion
The Samsung Galaxy Tab A 10.1 (2016), features a 10.1 inch display, powered by Exynos 7870 Octa, 3GB RAM and 16GB, 16GB, 32GB storage, 8 MP camera and 7300 mAh battery.
General
| Brand | Samsung |
| Model | Samsung Galaxy Tab A 10.1 (2016) |
| Colors | Pearl White, Metallic Black |
| Status | Discontinued |
| Announced | 2016, May. Released 2016, May |
| Model Alias | SM-T580, SM-T585, SM-P580, SM-P585, SM-P585Y |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 18, 19, 38, 40 |
| SIM Cards | Single SIM (Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps - cellular model only |
| Bands Guide | Network Bands Guide |
Design
| Width | 155.3 mm (6.11 inch) |
| Height | 254.2 mm (10.01 inch) |
| Weight | 525 g (1.16 lb) |
| Thickness | 8.2 mm (0.32 inch) |
Display
| Resolution | 1200 × 1920 pixels |
| Aspect Ratio | 16:10 |
| Display Size | 10.1 inch |
| Pixel Density | 224 ppi |
| Screen-to-Body Ratio | ≈ 74.9% |
Software
| Operating System | Android 6.0 (Marshmallow), upgradable to Android 8.1 (Oreo) |
Processor & Memory
| GPU | Mali-T830 MP1 |
| RAM | 3GB |
| Chipset | Exynos 7870 Octa |
| Internal Storage | 16GB, 16GB, 32GB |
| Variants | 16GB 2GB RAM, 16GB 3GB RAM, 32GB 3GB RAM |
| CPU Cores | 8 |
| Max Speed | 1.6 GHz |
| Technology | 14 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 1.6 GHz – Efficiency cores, 4x 1 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 8 MP, f/1.9 |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 2 MP, f/2.2 |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.2 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 7300 mAh |
| Wireless Charging Support | No |