Qualcomm SDM670 Snapdragon 670
64GB
4GB • Expandable
13 MP
4K
10.1 inch
1920 × 1200 pixels
Android 9.0 (Pie)
7600 mAh
Li-Po
The Samsung Galaxy Tab Active Pro, features a 10.1 inch display, powered by Qualcomm SDM670 Snapdragon 670, 4GB RAM and 64GB storage, 13 MP camera and 7600 mAh battery.
General
| Brand | Samsung |
| Model | Samsung Galaxy Tab Active Pro |
| Colors | Black |
| Status | Discontinued |
| Announced | 2019, September. Released 2019, October |
| Model Alias | SM-T540, SM-T547 |
Network
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 |
| SIM Cards | Single SIM (Nano-SIM) |
| Data Speed | HSPA, LTE - cellular model only |
| Bands Guide | Network Bands Guide |
Design
| Width | 170.2 mm (6.70 inch) |
| Height | 243.5 mm (9.59 inch) |
| Weight | 653 g (1.44 lb) |
| Thickness | 9.9 mm (0.39 inch) |
Display
| Resolution | 1920 × 1200 pixels |
| Aspect Ratio | 16:10 |
| Display Size | 10.1 inch |
| Pixel Density | 224 ppi |
| Peak Brightness | 550 cd/m² |
| Screen-to-Body Ratio | ≈ 71.4% |
Software
| Operating System | Android 9.0 (Pie) |
Processor & Memory
| GPU | Adreno 616 |
| RAM | 4GB |
| Chipset | Qualcomm SDM670 Snapdragon 670 |
| Internal Storage | 64GB |
| Variants | 64GB 4GB RAM |
| CPU Cores | 8 |
| Max Speed | 2 GHz |
| Technology | 10 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 2x 2 GHz – Efficiency cores, 6x 1.7 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 13 MP |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 8 MP |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v5.0 |
| USB Ports | USB Type-C 3.1 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 7600 mAh |
| Wired Charging Speed | 15 W |
| Wireless Charging Support | No |