Mediatek MT6762 Helio P22
64GB
3GB • Expandable
13 MP
1080p
6.2 inch
720 × 1680 pixels
Android 9.0 (Pie)
3580 mAh
Li-Ion
The Sony Xperia L4, features a 6.2 inch display, powered by Mediatek MT6762 Helio P22, 3GB RAM and 64GB storage, 13 MP camera and 3580 mAh battery.
General
| Brand | Sony |
| Model | Sony Xperia L4 |
| Colors | Black, Blue |
| Status | Discontinued |
| Announced | February 20, 2020 |
| Model Alias | XQ-AD52, XQ-AD51 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 2, 3, 5, 7, 8, 20, 40 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 71 mm (2.80 inch) |
| Height | 159 mm (6.26 inch) |
| Weight | 178 g (6.28 oz) |
| Thickness | 8.7 mm (0.34 inch) |
Display
| Resolution | 720 × 1680 pixels |
| Aspect Ratio | 21:9 |
| Display Size | 6.2 inch |
| Pixel Density | 295 ppi |
| Screen-to-Body Ratio | ≈ 79.5% |
Software
| Operating System | Android 9.0 (Pie) |
Processor & Memory
| GPU | PowerVR GE8320 |
| RAM | 3GB |
| Chipset | Mediatek MT6762 Helio P22 |
| Internal Storage | 64GB |
| Variants | 64GB 3GB RAM |
| CPU Cores | 8 |
| Max Speed | 2 GHz |
| Technology | 12 nm |
| CPU Architecture | 64-bit |
| Expandable Storage | Yes |
Main Camera
| Setup | Dual camera |
| Cameras | 13 MP, f/2.0, 26 mm, ( Wide angle ), 1/3.0" Sensor size, 5 MP, f/2.2, 17 mm, ( Ultra-wide angle ), 1.12 µm, 1/5.0" Sensor size |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 8 MP, f/2.0, 27 mm, ( Wide angle ), 1.12 µm, 1/4.0" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v5.0 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n |
Battery
| Type | Li-Ion |
| Capacity | 3580 mAh |
| Wireless Charging Support | No |