Qualcomm SM8635 Snapdragon 8s Gen 3
128GB, 256GB, 256GB, 512GB
12GB • No expandable
8 MP
1080p
12.1 inch
1968 × 2800 pixels • 144 Hz
Android 14
OriginOS 4
10000 mAh
Li-Po
The vivo iQOO Pad2, features a 12.1 inch display with 144 Hz refresh rate, powered by Qualcomm SM8635 Snapdragon 8s Gen 3, 12GB RAM and 128GB, 256GB, 256GB, 512GB storage, 8 MP camera and 10000 mAh battery.
General
| Brand | vivo |
| Model | vivo iQOO Pad2 |
| Colors | Gray, Blue, Silver |
| Status | Available |
| Released | June 04, 2024 |
| Announced | May 31, 2024 |
Network
| 2G Network | N/A |
| 3G Network | N/A |
| 4G Network | N/A |
| Bands Guide | Network Bands Guide |
Design
| Width | 192 mm (7.56 inch) |
| Height | 266.4 mm (10.49 inch) |
| Weight | 589 g (1.30 lb) |
| Thickness | 6.6 mm (0.26 inch) |
Display
| Resolution | 1968 × 2800 pixels |
| Display Size | 12.1 inch |
| Refresh Rate | 144 Hz |
| Pixel Density | 283 ppi |
| Peak Brightness | 600 cd/m² |
| Screen-to-Body Ratio | ≈ 86.9% |
Software
| Operating System | Android 14 |
| User Interface | OriginOS 4 |
Processor & Memory
| GPU | Adreno 735 |
| RAM | 12GB |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 |
| Internal Storage | 128GB, 256GB, 256GB, 512GB |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| CPU Cores | 8 |
| Max Speed | 3 GHz |
| Technology | 4 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 1x 3 GHz – Performance cores, 4x 2.8 GHz – Performance cores, 3x 2 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Single camera |
| Cameras | 8 MP |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 5 MP |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.4 |
| USB Ports | USB Type-C 3.2 Gen 2 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 10000 mAh |
| Wired Charging Speed | 44 W |
| Wireless Charging Support | No |