Mediatek MT6771 Helio P60
64GB, 128GB
6GB • Expandable
12 MP
1080p
6.28 inch
1080 × 2280 pixels
Android 8.1 (Oreo), Funtouch 4
3425 mAh
Li-Ion
The vivo X21i, features a 6.28 inch display, powered by Mediatek MT6771 Helio P60, 6GB RAM and 64GB, 128GB storage, 12 MP camera and 3425 mAh battery.
General
| Brand | vivo |
| Model | vivo X21i |
| Colors | Black, Aurora White, Ruby Red, Night Purple |
| Status | Discontinued |
| Announced | 2018, May. Released 2018, May |
| Model Alias | X21i A |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 4, 5, 8, 38, 39, 40, 41 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE |
| Bands Guide | Network Bands Guide |
Design
| Width | 75 mm (2.95 inch) |
| Height | 154.4 mm (6.08 inch) |
| Weight | 159 g (5.61 oz) |
| Thickness | 7 mm (0.28 inch) |
Display
| Resolution | 1080 × 2280 pixels |
| Aspect Ratio | 19:9 |
| Display Size | 6.28 inch |
| Pixel Density | 402 ppi |
| Screen-to-Body Ratio | ≈ 85.0% |
Software
| Operating System | Android 8.1 (Oreo), Funtouch 4 |
Processor & Memory
| GPU | Mali-G72 MP3 |
| RAM | 6GB |
| Chipset | Mediatek MT6771 Helio P60 |
| Internal Storage | 64GB, 128GB |
| Variants | 64GB 6GB RAM, 128GB 4GB RAM |
| CPU Cores | 8 |
| Max Speed | 2 GHz |
| Technology | 12 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 2 GHz – Performance cores, 4x 2 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 12 MP, f/1.8, 1.4 µm, 1/2.55" Sensor size |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 24 MP, f/2.0, 26 mm, ( Wide angle ), 0.9 µm, 1/2.8" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v5.0 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 3425 mAh |
| Wired Charging Speed | 18 W |
| Wireless Charging Support | No |