Qualcomm SDM710 Snapdragon 710
256GB
8GB • No expandable
48 MP
4K
6.7 inch
1080 × 2460 pixels
Android 9.0 (Pie), Funtouch 9
4000 mAh
Li-Po
The vivo X27 Pro, features a 6.7 inch display, powered by Qualcomm SDM710 Snapdragon 710, 8GB RAM and 256GB storage, 48 MP camera and 4000 mAh battery.
General
| Brand | vivo |
| Model | vivo X27 Pro |
| Colors | Black, White |
| Status | Discontinued |
| Announced | 2019, April. Released 2019, April |
| Model Alias | V1836A, V1836T, V1838T |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 8, 34, 38, 39, 40, 41 - V1836A |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat12 600/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 74.6 mm (2.94 inch) |
| Height | 165.7 mm (6.52 inch) |
| Weight | 200 g (7.05 oz) |
| Thickness | 9 mm (0.35 inch) |
Display
| Resolution | 1080 × 2460 pixels |
| Display Size | 6.7 inch |
| Pixel Density | 401 ppi |
| Screen-to-Body Ratio | ≈ 86.2% |
Software
| Operating System | Android 9.0 (Pie), Funtouch 9 |
Processor & Memory
| GPU | Adreno 616 |
| RAM | 8GB |
| Chipset | Qualcomm SDM710 Snapdragon 710 |
| Internal Storage | 256GB |
| Variants | 256GB 8GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.2 GHz |
| Technology | 10 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 2x 2.2 GHz – Efficiency cores, 6x 1.7 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Dual camera |
| Cameras | 48 MP, f/1.8, ( Wide angle ), 0.8 µm, 1/2.0" Sensor size, 13 MP, f/2.2, 13 mm, ( Ultra-wide angle ) |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 32 MP, f/2.0, 26 mm, ( Wide angle ), 0.8 µm, 1/2.8" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v5.0 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 4000 mAh |
| Wired Charging Speed | 18 W |
| Wireless Charging Support | No |