Qualcomm SM8350 Snapdragon 888+ 5G
256GB, 256GB, 512GB
12GB • No expandable
50 MP
8K
6.78 inch
1440 × 3200 pixels • 120 Hz
Android 11, upgradable to Android 14
Funtouch OS 14 (International), OriginOS 1.0 (China)
4500 mAh
Li-Po
The vivo X70 Pro+, features a 6.78 inch display with 120 Hz refresh rate, powered by Qualcomm SM8350 Snapdragon 888+ 5G, 12GB RAM and 256GB, 256GB, 512GB storage, 50 MP camera and 4500 mAh battery.
General
| Brand | vivo |
| Model | vivo X70 Pro+ |
| Colors | Black, Blue, Orange |
| Status | Available |
| Released | September 17, 2021 |
| Announced | September 09, 2021 |
| Model Alias | V2145A, V2114 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
| 5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE, 5G |
| Bands Guide | Network Bands Guide |
Design
| Width | 75.2 mm (2.96 inch) |
| Height | 164.5 mm (6.48 inch) |
| Weight | 213 g (7.37 oz) |
| Thickness | 8.9 mm (0.35 inch) |
Display
| Resolution | 1440 × 3200 pixels |
| Aspect Ratio | 20:9 |
| Display Size | 6.78 inch |
| Refresh Rate | 120 Hz |
| Pixel Density | 517 ppi |
| Peak Brightness | 500 cd/m² |
| Screen-to-Body Ratio | ≈ 90.1% |
Software
| Operating System | Android 11, upgradable to Android 14 |
| User Interface | Funtouch OS 14 (International), OriginOS 1.0 (China) |
Processor & Memory
| GPU | Adreno 660 |
| RAM | 12GB |
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G |
| Internal Storage | 256GB, 256GB, 512GB |
| Variants | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| CPU Cores | 8 |
| Max Speed | 3 GHz |
| Technology | 5 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 1x 3 GHz – Performance cores, 3x 2.42 GHz – Performance cores, 4x 1.8 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Quad camera |
| Cameras | 50 MP, f/1.6, ( Wide angle ), 1.2 µm, 1/1.31" Sensor size, 8 MP, f/3.4, 125 mm, ( Periscope telephoto ), 1.0 µm, 1/4.4" Sensor size, 12 MP, f/1.6, 50 mm, ( Telephoto ), 1.22 µm, 1/2.93" Sensor size, 48 MP, f/2.2, 14 mm, ( Ultra-wide angle ), 0.8 µm, 1/2.0" Sensor size |
| Flash Type | Dual-LED dual-tone flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 8K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 32 MP, f/2.5, 24 mm, ( Wide angle ), 0.8 µm, 1/2.8" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.2 |
| USB Ports | USB Type-C 3.1 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 6) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 4500 mAh |
| Wired Charging Speed | 55 W |
| Wireless Charging Speed | 50 W |
| Wireless Charging Support | Yes |