Mediatek Dimensity 9200
256GB, 256GB, 512GB
12GB • No expandable
50.3 MP
8K
6.78 inch
1260 × 2800 pixels • 120 Hz
Android 13, upgradable to Android 14, Funtouch 14 (Global)
OriginOS 3 (China)
4870 mAh
Li-Po
The vivo X90 Pro, features a 6.78 inch display with 120 Hz refresh rate, powered by Mediatek Dimensity 9200, 12GB RAM and 256GB, 256GB, 512GB storage, 50.3 MP camera and 4870 mAh battery.
General
| Brand | vivo |
| Model | vivo X90 Pro |
| Colors | Legendary Black, Red |
| Status | Available |
| Released | December 06, 2022 |
| Announced | November 22, 2022 |
| Model Alias | V2242A, V2219 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International |
| 5G Network | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 71, 75, 77, 78, 79 SA/NSA - International |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM), Dual SIM (Nano-SIM + eSIM) |
| Data Speed | HSPA, LTE, 5G |
| Bands Guide | Network Bands Guide |
Design
| Width | 74.5 mm (2.93 inch) |
| Height | 164.1 mm (6.46 inch) |
| Weight | 9 g (7.58 oz) |
| Thickness | 9.3 mm (0.37 inch) |
Display
| Resolution | 1260 × 2800 pixels |
| Aspect Ratio | 20:9 |
| Display Size | 6.78 inch |
| Refresh Rate | 120 Hz |
| Pixel Density | 453 ppi |
| Peak Brightness | 1300 cd/m² |
| Screen-to-Body Ratio | ≈ 90.8% |
Software
| Operating System | Android 13, upgradable to Android 14, Funtouch 14 (Global) |
| User Interface | OriginOS 3 (China) |
Processor & Memory
| GPU | Immortalis-G715 MC11 |
| RAM | 12GB |
| Chipset | Mediatek Dimensity 9200 |
| Internal Storage | 256GB, 256GB, 512GB |
| Variants | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| CPU Cores | 8 |
| Max Speed | 3.05 GHz |
| Technology | 4 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 1x 3.05 GHz – Performance cores, 3x 2.85 GHz – Performance cores, 4x 1.8 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Triple camera |
| Cameras | 50.3 MP, f/1.8, 23 mm, ( Wide angle ), 1.6 µm, 50 MP, f/1.6, 50 mm, ( Telephoto ), 0.7 µm, 1/2.4" Sensor size, 12 MP, f/2.0, 16 mm, ( Ultra-wide angle ) |
| Flash Type | Dual-LED dual-tone flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 8K @ 24 fps |
Front Camera
| Setup | Single camera |
| Cameras | 32 MP, f/2.5, 24 mm, ( Wide angle ), 0.8 µm, 1/2.8" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30/60 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.3 |
| USB Ports | USB Type-C 3.2 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 6) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 4870 mAh |
| Wired Charging Speed | 120 W |
| Wireless Charging Speed | 50 W |
| Wireless Charging Support | Yes |