Exynos 880
128GB, 128GB, 256GB
8GB • No expandable
48 MP
4K
6.53 inch
1080 × 2340 pixels
Android 10, Funtouch 10.5
4500 mAh
Li-Po
The vivo Y70t, features a 6.53 inch display, powered by Exynos 880, 8GB RAM and 128GB, 128GB, 256GB storage, 48 MP camera and 4500 mAh battery.
General
| Brand | vivo |
| Model | vivo Y70t |
| Colors | Black, Blue, White |
| Status | Available |
| Released | June 03, 2021 |
| Announced | June 03, 2021 |
| Model Alias | V2002A |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 2100 |
| 4G Network | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
| 5G Network | 1, 41, 78 SA/NSA |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE, 5G |
| Bands Guide | Network Bands Guide |
Design
| Width | 76.6 mm (3.02 inch) |
| Height | 162 mm (6.38 inch) |
| Weight | 190 g (6.70 oz) |
| Thickness | 8.5 mm (0.33 inch) |
Display
| Resolution | 1080 × 2340 pixels |
| Aspect Ratio | 19.5:9 |
| Display Size | 6.53 inch |
| Pixel Density | 395 ppi |
| Screen-to-Body Ratio | ≈ 84.4% |
Software
| Operating System | Android 10, Funtouch 10.5 |
Processor & Memory
| GPU | Mali-G76 MP5 |
| RAM | 8GB |
| Chipset | Exynos 880 |
| Internal Storage | 128GB, 128GB, 256GB |
| Variants | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| CPU Cores | 8 |
| Max Speed | 2 GHz |
| Technology | 8 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 2x 2 GHz – Performance cores, 6x 1.8 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Dual camera |
| Cameras | 48 MP, f/1.8, 25 mm, ( Wide angle ), 0.8 µm, 1/2.0" Sensor size, 2 MP, ( Macro ) |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 8 MP, f/2.0, ( Wide angle ) |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v5.1 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 4500 mAh |
| Wired Charging Speed | 18 W |
| Wireless Charging Support | No |