Qualcomm SM8650-AB Snapdragon 8 Gen 3
256GB, 512GB, 1TB
16GB • No expandable
50 MP
8K
6.73 inch
1440 × 3200 pixels • 120 Hz
Android 14
HyperOS
4880 mAh
Li-Po
The Xiaomi 14 Pro, features a 6.73 inch display with 120 Hz refresh rate, powered by Qualcomm SM8650-AB Snapdragon 8 Gen 3, 16GB RAM and 256GB, 512GB, 1TB storage, 50 MP camera and 4880 mAh battery.
General
| Brand | Xiaomi |
| Model | Xiaomi 14 Pro |
| Colors | Black, Silver, Titanium, Green |
| Status | Available |
| Released | November 01, 2023 |
| Announced | October 26, 2023 |
| Model Alias | 23116PN5BC |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Network | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE, 5G |
| Bands Guide | Network Bands Guide |
Design
| Weight | 230 g (7.87 oz) |
Display
| Resolution | 1440 × 3200 pixels |
| Aspect Ratio | 20:9 |
| Display Size | 6.73 inch |
| Refresh Rate | 120 Hz |
| Pixel Density | 522 ppi |
| Peak Brightness | 3000 cd/m² |
| Screen-to-Body Ratio | ≈ 89.6% |
Software
| Operating System | Android 14 |
| User Interface | HyperOS |
Processor & Memory
| GPU | Adreno 750 |
| RAM | 16GB |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
| Internal Storage | 256GB, 512GB, 1TB |
| Variants | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| CPU Cores | 8 |
| Max Speed | 3.3 GHz |
| Technology | 4 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 1x 3.3 GHz – Performance cores, 3x 3.2 GHz – Performance cores, 2x 3 GHz – Performance cores, 2x 2.3 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Triple camera |
| Cameras | 50 MP, f/1.4, 23 mm, ( Wide angle ), 1.2 µm, 1/1.31" Sensor size, 50 MP, f/2.0, 75 mm, ( Telephoto ), 50 MP, f/2.2, 14 mm, ( Ultra-wide angle ) |
| Flash Type | Dual-LED dual-tone flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 8K @ 24 fps |
Front Camera
| Setup | Single camera |
| Cameras | 32 MP, f/2.0, 22 mm, ( Wide angle ), 0.7 µm |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30/60 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.4 |
| USB Ports | USB Type-C 3.2 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 6e) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 4880 mAh |
| Wired Charging Speed | 120 W |
| Wireless Charging Speed | 50 W |
| Wireless Charging Support | Yes |