Qualcomm SM8750-AB Snapdragon 8 Elite
256GB, 256GB, 512GB, 512GB, 1TB
16GB • No expandable
50 MP
8K
6.36 inch
1200 × 2670 pixels • 1920 Hz
Android 15, up to 4 major Android upgrades
HyperOS 2
5240 mAh
Li-Ion
The Xiaomi 15, features a 6.36 inch display with 1920 Hz refresh rate, powered by Qualcomm SM8750-AB Snapdragon 8 Elite, 16GB RAM and 256GB, 256GB, 512GB, 512GB, 1TB storage, 50 MP camera and 5240 mAh battery.
General
| Brand | Xiaomi |
| Model | Xiaomi 15 |
| Colors | Black, White, Liquid Silver, Green, Lilac |
| Prices | $789.99, €670.53, £519.00 |
| Status | Available |
| Released | October 29, 2024 |
| Announced | October 29, 2024 |
| Model Alias | 24129PN74G, 24129PN74I, 24129PN74C |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA - International |
| SIM Cards | Dual SIM (Nano-SIM + eSIM + eSIM), Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE, 5G |
| Bands Guide | Network Bands Guide |
Design
| Weight | 192 g (6.67 oz) |
Display
| Resolution | 1200 × 2670 pixels |
| Aspect Ratio | 20:9 |
| Display Size | 6.36 inch |
| Refresh Rate | 1920 Hz |
| Pixel Density | 460 ppi |
| Peak Brightness | 3200 cd/m² |
| Screen-to-Body Ratio | ≈ 90.0% |
Software
| Operating System | Android 15, up to 4 major Android upgrades |
| User Interface | HyperOS 2 |
Processor & Memory
| GPU | Adreno 830 |
| RAM | 16GB |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite |
| Internal Storage | 256GB, 256GB, 512GB, 512GB, 1TB |
| Variants | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| CPU Cores | 8 |
| Max Speed | 4.32 GHz |
| Technology | 3 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 2x 4.32 GHz – Efficiency cores, 6x 3.53 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Triple camera |
| Cameras | 50 MP, f/1.6, 23 mm, ( Wide angle ), 1.2 µm, 1/1.31" Sensor size, 50 MP, f/2.0, 60 mm, ( Telephoto ), 0.64 µm, 1/2.76" Sensor size, 50 MP, f/2.2, 14 mm, ( Ultra-wide angle ), 0.64 µm, 1/2.76" Sensor size |
| Flash Type | Dual-LED dual-tone flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 8K @ 24/30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 32 MP, f/2.0, 21 mm, ( Wide angle ), 0.7 µm, 1/3.14" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30/60 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.4 |
| USB Ports | USB Type-C 3.2 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 6e) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 5240 mAh, 5400 mAh |
| Wired Charging Speed | 90 W |
| Wireless Charging Speed | 50 W |
| Wireless Charging Support | Yes |