Dimensity 6080
128GB/256GB storage, microSDXC
8/12GB RAM
108MP
6.67" 1080x2400 pixels
Android 13
5000mAh
Xiaomi Poco X6 Neo Android smartphone. Announced Mar 2024. Features 6.67″ display, Dimensity 6080 chipset, 5000 mAh battery, 256 GB storage, 12 GB RAM, Corning Gorilla Glass 5.
Network
| Speed | HSPA, LTE, 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| Technology | GSM / HSPA / LTE / 5G |
Launch
| Status | Available. Released 2024, March 13 |
| Announced | 2024, March 13 |
Body
| SIM | Nano-SIM + Nano-SIM |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| Weight | 175 g (6.17 oz) |
| Dimensions | 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) |
Display
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 120Hz, 1000 nits (peak) |
| Protection | Corning Gorilla Glass 5 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform
| Operating System | Android 13 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Chipset | Mediatek Dimensity 6080 (6 nm) |
Memory
| Internal Storage | 128GB 8GB RAM, 256GB 12GB RAM |
| Card Slot | microSDXC (uses shared SIM slot) |
Main Camera
| Dual | 108 MP, f/1.8, (wide), 0.64µm, PDAF Auxiliary lens |
| Video | 1080p@30fps |
| Features | LED flash, HDR, panorama |
Selfie Camera
| Video | 1080p@30fps |
| Single | 16 MP, (wide) |
| Features | HDR |
Sound
| specs.keys.3.5mm jack | Yes |
| Loudspeaker | Yes |
Communications
| NFC | No |
| USB | USB Type-C 2.0, OTG |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Radio | FM radio |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| specs.keys.Infrared port | Yes |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
| Type | Li-Po 5000 mAh |
| Charging | 33W wired |
Miscellaneous
| SAR | 0.85 W/kg (head) 0.71 W/kg (body) |
| Price | ₹ 18,990 |
| Colors | Astral Black, Horizon Blue, Martian Orange |
| Models | MZB0GGWIN, 2312FRAFDI |
Tests
| Performance | AnTuTu: 450726 (v10) GeekBench: 2117 (v6) 3DMark: 371 (Wild Life Extreme) |