Unisoc T603
64GB, 64GB, 128GB
4GB • Expandable
8 MP
1080p
6.71 inch
720 × 1650 pixels • 90 Hz
Android 14, up to 2 major Android upgrades
MIUI
5000 mAh
Li-Po
The Xiaomi Redmi A3x, features a 6.71 inch display with 90 Hz refresh rate, powered by Unisoc T603, 4GB RAM and 64GB, 64GB, 128GB storage, 8 MP camera and 5000 mAh battery.
General
| Brand | Xiaomi |
| Model | Xiaomi Redmi A3x |
| Colors | Midnight Black, Moonlight White (Starry White), Aurora Green (Ocean Green), Olive Green |
| Prices | $99.99, €85.45, ₹6,429 |
| Status | Available |
| Released | May 24, 2024 |
| Announced | May 24, 2024 |
| Model Alias | 24048RN6CG, 24048RN6CI |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE |
| Bands Guide | Network Bands Guide |
Design
| Width | 76.3 mm (3.00 inch) |
| Height | 168.4 mm (6.63 inch) |
| Weight | 193 g (6.81 oz) |
| Thickness | 8.3 mm (0.33 inch) |
Display
| Resolution | 720 × 1650 pixels |
| Display Size | 6.71 inch |
| Refresh Rate | 90 Hz |
| Pixel Density | 268 ppi |
| Peak Brightness | 500 cd/m² |
| Screen-to-Body Ratio | ≈ 82.9% |
Software
| Operating System | Android 14, up to 2 major Android upgrades |
| User Interface | MIUI |
Processor & Memory
| RAM | 4GB |
| Chipset | Unisoc T603 |
| Internal Storage | 64GB, 64GB, 128GB |
| Variants | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| CPU Cores | 8 |
| Max Speed | 1.8 GHz |
| Technology | 22 nm |
| CPU Architecture | 64-bit |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 8 MP, f/2.0, ( Wide angle ) |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 5 MP, f/2.2, ( Wide angle ) |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.2 |
| USB Ports | USB Type-C |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/b/g/n |
Battery
| Type | Li-Po |
| Capacity | 5000 mAh |
| Wired Charging Speed | 10 W |
| Wireless Charging Support | No |