Mediatek Helio G85
64GB, 128GB, 128GB
6GB • Expandable
8 MP
1080p
8.7 inch
800 × 1340 pixels • 90 Hz
Android 14
HyperOS
6650 mAh
Li-Po
The Xiaomi Redmi Pad SE 8.7, features a 8.7 inch display with 90 Hz refresh rate, powered by Mediatek Helio G85, 6GB RAM and 64GB, 128GB, 128GB storage, 8 MP camera and 6650 mAh battery.
General
| Brand | Xiaomi |
| Model | Xiaomi Redmi Pad SE 8.7 |
| Colors | Aurora Green (Forest Green), Sky Blue (Ocean Blue), Graphite Gray (Urban Grey) |
| Status | Available |
| Released | August 08, 2024 |
| Announced | July 29, 2024 |
| Model Alias | 220233L2G |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE - cellular model only |
| Bands Guide | Network Bands Guide |
Design
| Width | 125.5 mm (4.94 inch) |
| Height | 211.6 mm (8.33 inch) |
| Weight | 375 g (13.05 oz) |
| Thickness | 8.8 mm (0.35 inch) |
Display
| Resolution | 800 × 1340 pixels |
| Aspect Ratio | 5:3 |
| Display Size | 8.7 inch |
| Refresh Rate | 90 Hz |
| Pixel Density | 179 ppi |
| Peak Brightness | 600 cd/m² |
| Screen-to-Body Ratio | ≈ 80.9% |
Software
| Operating System | Android 14 |
| User Interface | HyperOS |
Processor & Memory
| GPU | Mali-G52 MC2 |
| RAM | 6GB |
| Chipset | Mediatek Helio G85 |
| Internal Storage | 64GB, 128GB, 128GB |
| Variants | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| CPU Cores | 8 |
| Max Speed | 2 GHz |
| Technology | 12 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 2x 2 GHz – Performance cores, 6x 1.8 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 8 MP, f/2.0, ( Wide angle ), 1.12 µm, 1/4.0" Sensor size |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 5 MP, f/2.2, ( Wide angle ), 1.12 µm, 1/5.0" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v5.3 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 6650 mAh |
| Wired Charging Speed | 18 W |
| Wireless Charging Support | No |