Qualcomm MSM8953 Snapdragon 625
32GB, 64GB
4GB • Expandable
12 MP
1080p
5.99 inch
720 × 1440 pixels
Android 8.1 (Oreo), upgradable to Android 9
MIUI 12
3080 mAh
Li-Po
The Xiaomi Redmi S2 (Redmi Y2), features a 5.99 inch display, powered by Qualcomm MSM8953 Snapdragon 625, 4GB RAM and 32GB, 64GB storage, 12 MP camera and 3080 mAh battery.
General
| Brand | Xiaomi |
| Model | Xiaomi Redmi S2 (Redmi Y2) |
| Colors | Gray, Gold, Rose Gold, Mesmerising Blue, Stunning Black |
| Status | Discontinued |
| Announced | 2018, May. Released 2018, May |
| Model Alias | M1803E6G, M1803E6H, M1803E6I |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 4, 5, 7, 8, 20, 38, 40 - Global |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 77.3 mm (3.04 inch) |
| Height | 160.7 mm (6.33 inch) |
| Weight | 170 g (6.00 oz) |
| Thickness | 8.1 mm (0.32 inch) |
Display
| Resolution | 720 × 1440 pixels |
| Aspect Ratio | 18:9 |
| Display Size | 5.99 inch |
| Pixel Density | 269 ppi |
| Screen-to-Body Ratio | ≈ 74.5% |
Software
| Operating System | Android 8.1 (Oreo), upgradable to Android 9 |
| User Interface | MIUI 12 |
Processor & Memory
| GPU | Adreno 506 |
| RAM | 4GB |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| Internal Storage | 32GB, 64GB |
| Variants | 32GB 3GB RAM, 64GB 4GB RAM |
| CPU Cores | 8 |
| Max Speed | 2 GHz |
| Technology | 14 nm |
| CPU Architecture | 64-bit |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 12 MP, f/2.2, 1.25 µm |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 16 MP, f/2.5, ( Wide angle ), 1.0 µm, 1/3.06" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.2 |
| GPS Support | No |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/b/g/n |
Battery
| Type | Li-Po |
| Capacity | 3080 mAh |
| Wired Charging Speed | 10 W |
| Wireless Charging Support | No |